dc.contributor.author | Arica, M. Yakup | |
dc.contributor.author | Tuglu, Devrim | |
dc.contributor.author | Basar, M. Murad | |
dc.contributor.author | Kilic, Dilek | |
dc.contributor.author | Bayramoglu, Guelay | |
dc.contributor.author | Batislam, Ertan | |
dc.date.accessioned | 2020-06-25T17:44:30Z | |
dc.date.available | 2020-06-25T17:44:30Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.issn | 1552-4973 | |
dc.identifier.issn | 1552-4981 | |
dc.identifier.uri | https://doi.org/10.1002/jbm.b.30983 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4128 | |
dc.description | Batislam, Ertan/0000-0002-7493-4573; | en_US |
dc.description | WOS: 000256891600003 | en_US |
dc.description | PubMed: 18098187 | en_US |
dc.description.abstract | In this work, preparation and characterization of novel three different antibiotic loaded penile prosthesis in the rod form were investigated by copolymerization of 2-hydroxyethylmethacrylate (HEMA) with poly(ethylene glycol)-methacrylate, (PEG-MA). To achieve this goal, a series of novel copolymer hydrogels were prepared in rod form using HEMA and PEG-MA monomers via UV initiated photopolymerization. The thermal stability of the copolymer was found to be lowered by increase in the ratio of PEG-MA in the rod structure. Contact angle measurements on the surface of copolymer hydrogel demonstrated that the copolymer gave rise to a significant hydrophilic surface compared with pure poly(HEMA). The blood protein adsorption and platelet adhesion were significantly reduced on the surface of the copolymer hydrogels compared with control pure poly(HEMA). Poly(HEMA:PEG-MA;1:1)-1 formulation containing different antibiotics (20 mg antibiotic/g polymer) released about 90, 91, and 55% of the total loaded cephtriaxon, vancomycin, and gentamicin in 48 h at pH 7.4, respectively. Finally, antibiotics loaded biocompatible poly(HEMA:PEG-MA;1:1)-1 hydrogel compositions was used as a penile prosthesis in preventing cavernous tissue infections in a rabbit prosthesis model. The efficacy of the three different antibiotics loaded hydrogel system was evaluated in four different groups of rabbits, in which various infectious agents were inoculated. The animals were sacrificed after predetermined time periods, and clinical, histological and microbiological assessment on the implant side were carried out to detect infections. Eventually, we concluded that three different antibiotic loaded penile prostheses (i.e. poly(HEMA:PEG-MA;1:1)-1 hydrogel systems) were as effective as parenteral antibiotics applications. (C) 2007 Wiley Periodicals, Inc. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/jbm.b.30983 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | polyHEMA | en_US |
dc.subject | polyethylene oxide | en_US |
dc.subject | protein adsorption | en_US |
dc.subject | cell adhesion | en_US |
dc.subject | animal model | en_US |
dc.subject | drug release | en_US |
dc.subject | prosthesis | en_US |
dc.subject | infection | en_US |
dc.title | Preparation and Characterization of Infection-Resistant
Antibiotics-Releasing Hydrogels Rods of Poly[hydroxyethyl
methacrylate-co-(poly(ethylene glycol)-methacrylate]: Biomedical
Application in a Novel Rabbit Penile Prosthesis Model | en_US |
dc.type | article | en_US |
dc.contributor.department | Kırıkkale Üniversitesi | en_US |
dc.identifier.volume | 86B | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 18 | en_US |
dc.identifier.endpage | 28 | en_US |
dc.relation.journal | Journal Of Biomedical Materials Research Part B-Applied Biomaterials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |