Editöre Mektup
dc.contributor.author | Alpcan, Ayşegül | |
dc.contributor.author | Bolat, Ali | |
dc.contributor.author | Tursun, Serkan | |
dc.contributor.author | Kabalcı, Mehmet | |
dc.date.accessioned | 2021-01-14T18:16:16Z | |
dc.date.available | 2021-01-14T18:16:16Z | |
dc.date.issued | 2017 | |
dc.description.abstract | R. Comparison of Bruker Biotyper matrix-assisted laser desorption ionization-time of flight mass spectrometer to BD Phoenix automa- ted microbiology system for identification of gram-negative bacilli. J Clin Microbiol 2011;49:887-9 | en_US |
dc.identifier.citation | Alpcan A., Bolat A., Tursun S., Kabalcı M. (2017). Editöre Mektup. ORTADOĞU TIP DERGİSİ, 9(4), 213 - 213. | en_US |
dc.identifier.endpage | 213 | en_US |
dc.identifier.issn | 2548-0251 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 213 | en_US |
dc.identifier.trdizinid | 275774 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpjMU56YzBOQT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/13076 | |
dc.identifier.volume | 9 | en_US |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | tr | |
dc.relation.ispartof | ORTADOĞU TIP DERGİSİ | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cerrahi | en_US |
dc.title | Editöre Mektup | en_US |
dc.type | Letter |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- d4c69d60-e746-47ef-829f-d5ec7fe9e738.pdf
- Boyut:
- 133.62 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text