Microextraction methods
dc.contributor.author | Alver, Erol | |
dc.contributor.author | Demirci, Ayla | |
dc.contributor.author | Özcimder, Mustafa | |
dc.date.accessioned | 2025-01-21T16:42:43Z | |
dc.date.available | 2025-01-21T16:42:43Z | |
dc.date.issued | 2012 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Accurate, rapid and economic qualitative and quantitative analysis of trace amount substances in biological, environmental and food products is an important issue. Mostly, such substances must be taken from the matrix (separation) and concentrated (enrichment) before determining with analytical equipment. For these processes liquid-liquid, solid-liquid extraction and solid phase extraction are commonly used. However these methods are recently replaced by microexraction methods minimizing organic solvent consumption, simplifying sample preparation steps, providing high enrichment rates and appropriate to automation. | |
dc.identifier.endpage | 90 | |
dc.identifier.issn | 1304-7205 | |
dc.identifier.issn | 1304-7191 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 75 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/25104 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | WOS:000219691900007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | tr | |
dc.publisher | Yildiz Technical Univ | |
dc.relation.ispartof | Sigma Journal of Engineering and Natural Sciences-Sigma Muhendislik Ve Fen Bilimleri Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_20241229 | |
dc.subject | Microextraction; sample preparation; organic pollutants | |
dc.title | Microextraction methods | |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1