Double Differential Proton and Alpha Emission Cross Sections for Structural Fusion Materials 94,95,96Mo
dc.cont.department-temp | ||
dc.contributor.author | Sarpun, İsmail Hakkı | |
dc.contributor.author | Aydın, Abdullah | |
dc.contributor.author | Koning, Arjan | |
dc.date.accessioned | 2020-06-25T18:16:12Z | |
dc.date.available | 2020-06-25T18:16:12Z | |
dc.date.issued | 2016 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | SARPUN, Ismail Hakki/0000-0002-9788-699X | |
dc.description.abstract | In this study, double differential alpha and proton emission cross sections, which is necessary in determination of heating and damages in structural fusion material research, of Mo-94,Mo-95,Mo-96 target nuclei have been theoretically calculated by the TALYS 1.8 code at 14.8 MeV neutron incident energy and also compared with available experimental data in EXFOR library. The compound nucleus formation process and pre-equilibrium contribution were found as dominant in the emission of proton and alpha particles, the direct reaction contribution also was seen as dominant in higher particle emission energies. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10894-016-0097-7 | |
dc.identifier.endpage | 729 | en_US |
dc.identifier.issn | 0164-0313 | |
dc.identifier.issn | 1572-9591 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84983775977 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 725 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10894-016-0097-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6450 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000382404800001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Fusion Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Proton emission | en_US |
dc.subject | Alpha emission | en_US |
dc.subject | Double differential cross section | en_US |
dc.subject | TALYS | en_US |
dc.subject | Molybedenum | en_US |
dc.title | Double Differential Proton and Alpha Emission Cross Sections for Structural Fusion Materials 94,95,96Mo | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Double Differential Proton and Alpha Emission Cross Sections for Structural Fusion Materials 94,95,96Mo.pdf
- Boyut:
- 2.32 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text