The Efficacy of Intermittant Low-Dose Systemic Corticosteroid in the Treatment of Alopecia Areata
dc.contributor.author | Birol, Ahu | |
dc.contributor.author | Erkek, Emel | |
dc.contributor.author | Tuncez, Fatma | |
dc.contributor.author | Saylam Kurtipek, Gülcan | |
dc.contributor.author | Bağcı, Yeter | |
dc.contributor.author | Koçak, Mukadder | |
dc.date.accessioned | 2020-06-25T15:13:24Z | |
dc.date.available | 2020-06-25T15:13:24Z | |
dc.date.issued | 2004 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Alopecia areata (AA) is a common cause of non-scarring alopecia characterized by patchy hair loss. AA is difficult to treat because of its chronic and inflammatory nature. The aim of the present study was to investigate the effect of low-dose systemic corticosteroids in the treatment of AA. Fifteen patients with AA were included in this study. Systemic prednisolone 10-15 mg/day on 2 consecutive days per week for 6 months was administered. Fourteen patients (93.3%) had patchy alopecia areata. One patient (6.3%) had alopecia universalis. Seven (46.7%) patients showed complete healing, 5 (33.3%) showed partial response and 3 (20%) did not respond to treatment. Low-dose intermittant corticosteroid therapy may be a successful and well tolerated treatment option in AA and also in patients with alopecia totalis and universalis. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 58 | en_US |
dc.identifier.issn | 13000144 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-1542375875 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 55 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/1782 | |
dc.identifier.volume | 34 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | Turkish Journal of Medical Sciences | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alopecia areata | en_US |
dc.subject | Systemic corticosteroid | en_US |
dc.subject | Therapy | en_US |
dc.title | The Efficacy of Intermittant Low-Dose Systemic Corticosteroid in the Treatment of Alopecia Areata | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effects of darkness on retrobulbar hemodynamics in patients with early stages retinitis pigmentosa.pdf
- Boyut:
- 152.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text