Influence of Mn content on the magnetic properties and microstructure in Fe-Mn-Mo alloys
dc.contributor.author | Kırındı, T. | |
dc.contributor.author | Sarı, U. | |
dc.date.accessioned | 2020-06-25T17:48:10Z | |
dc.date.available | 2020-06-25T17:48:10Z | |
dc.date.issued | 2009 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The effects of the Mn content on the magnetic properties and microstructure of the Fe-Mn-Mo alloys have been investigated by means of scanning electron microscopy (SEM), transmission electron microscopy (TEM), X-ray diffraction, and Mossbauer spectroscopy. Experiments reveal that two types of thermal-induced martensites, epsilon (h.c.p.) and alpha' (b.c.c.) martensites, form in the as-quenched alloys and these transformations have athermal characters. epsilon and alpha' martensites coexist in the Fe-Mn-Mo alloys with 13.4-17.2 wt%Mn content. However, the Mn content affects considerably the amount of martensites and the amount of alpha' martensite decreases drastically while the amount of epsilon martensite increases with an increase in Mn content. Furthermore. only epsilon martensite appears in the case of 20.2 wt%Mn. Mossbauer spectra of the alloys reveal a paramagnetic character with a singlet for the gamma (f.c.c.) austenite and epsilon martensite phases and a ferromagnetic character with a broad sextet for alpha' martensite phase. With an increase in Mn content, the magnetic character of the Fe-Mn-Mo alloys changes and the ferromagnetic character disappears completely in the case of 20.2 wt%Mn. (C) 2009 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Kirikkale University Scientific Research FundKirikkale University [2008/34, 2008/35] | en_US |
dc.description.sponsorship | This study was supported by the Kirikkale University Scientific Research Fund with the project numbers 2008/34 and 2008/35. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2009.09.004 | |
dc.identifier.endpage | 133 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-70449534703 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 129 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2009.09.004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4339 | |
dc.identifier.volume | 488 | en_US |
dc.identifier.wos | WOS:000273709600034 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal Of Alloys And Compounds | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fe-Mn-Mo alloys | en_US |
dc.subject | Martensitic transformations | en_US |
dc.subject | Magnetic properties | en_US |
dc.subject | Electron microscopy | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Mossbauer spectroscopy | en_US |
dc.title | Influence of Mn content on the magnetic properties and microstructure in Fe-Mn-Mo alloys | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Mn content on the magnetic properties and microstructure in Fe-Mn-Mo alloys.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin/Full Text