The Structural and Electrical Study of Lu-Doped YBCO System
dc.contributor.author | Soylu, N. | |
dc.contributor.author | Yahsi, C. C. | |
dc.contributor.author | Altintas, S. P. | |
dc.contributor.author | Nezir, S. | |
dc.contributor.author | Terzioglu, C. | |
dc.date.accessioned | 2020-06-25T18:07:17Z | |
dc.date.available | 2020-06-25T18:07:17Z | |
dc.date.issued | 2013 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | We have prepared a series of bulk superconducting samples with the nominal composition of Y1-xLuxBa2 Cu3Oy (where x = 0.0, 0.05, 0.1, 0.2 and 0.3) by the conventional solid-state reaction method. The samples were characterized structurally by means of X-ray diffraction, scanning electron microscopy and energy dispersive X-ray spectrometry. The electrical transport properties of the samples were analyzed in the temperature range between 20-140 K under magnetic fields up to 2 T. The superconducting transition temperature, T-c, and activation energy, U-0, were found to decrease with Lu-doping and with increase in applied magnetic field. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10948-012-2070-7 | |
dc.identifier.endpage | 1949 | en_US |
dc.identifier.issn | 1557-1939 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84959228984 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1945 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10948-012-2070-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5536 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000323906600099 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Superconductivity And Novel Magnetism | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | YBCO superconductor | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Rare earth doping | en_US |
dc.title | The Structural and Electrical Study of Lu-Doped YBCO System | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The Structural and Electrical Study of Lu-Doped YBCO System.pdf
- Boyut:
- 666.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text