Glucose determination based on a two component self-assembled monolayer functionalized surfaceenhanced Raman spectroscopy (SERS) probe
dc.contributor.author | Torul, Hilal | |
dc.contributor.author | Ciftci, Hakan | |
dc.contributor.author | Dudak, Fahriye Ceyda | |
dc.contributor.author | Adiguzel, Yekbun | |
dc.contributor.author | Kulah, Haluk | |
dc.contributor.author | Boyaci, Ismail Hakki | |
dc.contributor.author | Tamer, Ugur | |
dc.date.accessioned | 2020-06-25T18:12:33Z | |
dc.date.available | 2020-06-25T18:12:33Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Dudak, Fahriye Ceyda/0000-0003-4998-0460; Tamer, Ugur/0000-0001-9989-6123 | |
dc.description.abstract | In this report, we present a new detection method for blood glucose, using gold nanorod SERS, a surface enhanced Raman scattering probe embedded in two component self-assembled monolayers (SAMs). Gold nanorod particles and a gold coated slide surface were modified with the two component SAMs consisting of 3-mercaptophenylboronic acid (3-MBA) and 1-decanethiol (1-DT). The immobilization of 3-MBA/1-DT surface-functionalized gold nanoparticles onto 3-MBA/1-DT modified gold-coated slide surfaces was achieved by the cooperation of hydrophobic forces. Two component SAM functionalized substrates were used as SERS probes, by means of the boronic acid and the alkyl spacer functional groups that serve as the molecular recognition and penetration agents, respectively. The SERS platform surface was characterized by cyclic voltammetry, contact angle measurements, AFM (atomic force microscopy) and Raman spectroscopy. Optimum values of the parameters such as pH, time and (3-MBA/1-DT) molar ratio were also examined for the glucose determination. The analytical performance was evaluated and linear calibration graphs were obtained in the glucose concentration range of 2-16 mM, which is also in the range of the blood glucose levels, and the detection limit was found to be 0.5 mM. As a result, the SERS platform was also used for the determination of glucose in plasma samples. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [Cost MP 1205-111T983] | en_US |
dc.description.sponsorship | The authors acknowledge The Scientific and Technological Research Council of Turkey (TUBITAK) with the project number Cost MP 1205-111T983 for funding. The authors would like to thank Prof. Nihal Aydogan and Hande Unsal (Hacettepe University, Department of Chemical Engineering, Turkey) for AFM measurements. | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.doi | 10.1039/c4ay00559g | |
dc.identifier.endpage | 5104 | en_US |
dc.identifier.issn | 1759-9660 | |
dc.identifier.issn | 1759-9679 | |
dc.identifier.issue | 14 | en_US |
dc.identifier.scopus | 2-s2.0-84903650421 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 5097 | en_US |
dc.identifier.uri | https://doi.org/10.1039/c4ay00559g | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5961 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000338438500022 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.ispartof | Analytical Methods | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Glucose determination based on a two component self-assembled monolayer functionalized surfaceenhanced Raman spectroscopy (SERS) probe | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Torul-2014-Glucose-determination-based-on-a-tw.pdf
- Boyut:
- 767.63 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text