Some characteristics of thermally induced martensite in Fe-30%Ni-3.6%Mo alloy
dc.contributor.author | Yasar, E. | |
dc.contributor.author | Guler, E. | |
dc.contributor.author | Gungunes, H. | |
dc.contributor.author | Durlu, T. N. | |
dc.date.accessioned | 2020-06-25T17:44:36Z | |
dc.date.available | 2020-06-25T17:44:36Z | |
dc.date.issued | 2008 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Kinetical, morphological and magnetic characteristics of thermally induced martensite in an Fe-30%Ni-3.6%Mo alloy has been studied by scanning electron microscopy, transmission electron microscopy and Mossbauer spectroscopy. Scanning electron microscope and transmission electron microscope observations revealed the occurrence of both athermal and isothermal martensitic transformation in the alloy. In addition, the magnetic properties of both the austenite and martensite phases were determined by the Mossbauer spectroscopy. The Mossbauer spectra showed a paramagnetic character for the austenite phase and an antiferromagnetic character for the martensite phase. (C) 2007 Elsevier Inc. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.matchar.2007.06.009 | |
dc.identifier.endpage | 772 | en_US |
dc.identifier.issn | 1044-5803 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-41349118721 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 769 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.matchar.2007.06.009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4151 | |
dc.identifier.volume | 59 | en_US |
dc.identifier.wos | WOS:000255429900015 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | en_US |
dc.relation.ispartof | Materials Characterization | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | TEM | en_US |
dc.subject | athermal | en_US |
dc.subject | isothermal | en_US |
dc.subject | martensite | en_US |
dc.subject | mossbauer spectroscopy | en_US |
dc.title | Some characteristics of thermally induced martensite in Fe-30%Ni-3.6%Mo alloy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Some characteristics of thermally induced martensite in Fe-30%Ni-3.6%Mo alloy.pdf
- Boyut:
- 720.38 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text