The effects of pre-strain, recovery temperature, and bending deformation on shape memory effect in an Fe-Mn-Si-Cr-Ni alloy
dc.contributor.author | Kirindi, Talip | |
dc.contributor.author | Sarı, Uğur | |
dc.contributor.author | Dikici, Mine | |
dc.date.accessioned | 2020-06-25T17:48:27Z | |
dc.date.available | 2020-06-25T17:48:27Z | |
dc.date.issued | 2009 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this study, effects of pre-strain, recovery temperature, and number of bending test cycles on the microstructure and shape memory behavior of Fe-12.5%Mn-5.5%Si-9%Cr-3.5%Ni alloy have been investigated by scanning electron microscopy (SEM), transmission electron microscopy (TEM). X-Ray diffract-ion method, and bending test. Experiments show that the shape memory effect of the alloy can be enhanced by convenient recovery temperature and pre-strain rate. The shape recovery ratio increases with increasing pre-strain and recovery temperature, while it decreases with an increase in the number of bending test cycles. The changes in the shape memory are attributed to the variation of amount of epsilon martensite and crystal defects. The amount of epsilon martensite increases with increasing the pre-stain ratio. Crystal defects decrease with an increase in the recovery temperature, while they increase with increasing the number of the bending test cycles. (C) 2008 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2008.07.014 | |
dc.identifier.endpage | 150 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issn | 1873-4669 | |
dc.identifier.issue | 1-2 | en_US |
dc.identifier.scopus | 2-s2.0-63649163748 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 145 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2008.07.014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4453 | |
dc.identifier.volume | 475 | en_US |
dc.identifier.wos | WOS:000265911700042 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal Of Alloys And Compounds | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fe-Mn-Si-Cr-Ni alloys | en_US |
dc.subject | Martensitic transformation | en_US |
dc.subject | Shape memory effect | en_US |
dc.subject | Recovery temperature | en_US |
dc.subject | Pre-strain | en_US |
dc.title | The effects of pre-strain, recovery temperature, and bending deformation on shape memory effect in an Fe-Mn-Si-Cr-Ni alloy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effects of pre-strain, recovery temperature, and bending deformation on shape memory effect in an Fe-Mn-Si-Cr-Ni alloy.pdf
- Boyut:
- 1.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text