Influence of Mo and Co on the magnetic properties and martensitic transformation characteristics of a Fe-Mn alloy
dc.contributor.author | Sarı Uğur | |
dc.contributor.author | Kirindi, T. | |
dc.contributor.author | Yüksel, Mustafa | |
dc.contributor.author | Agan, Sedat | |
dc.date.accessioned | 2020-06-25T17:48:27Z | |
dc.date.available | 2020-06-25T17:48:27Z | |
dc.date.issued | 2009 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The effects of the Mo and Co on the magnetic properties and the characteristics of martensitic transformation of the Fe-Mn alloy have been investigated by scanning electron microscopy (SEM), transmission electron microscopy (TEM), differential scanning calorimeter (DSC), and Mossbauer spectroscopy. Experiments reveal that two types of thermal-induced martensites, epsilon(h.c.p.) and alpha'(b.c.c.) martensites, form in the as-quenched alloys and these transformations have athermal characters. The Mo or Co (5 wt%) addition to the Fe-13%Mn alloy does not change coexistence of epsilon and alpha' martensites between 10-15 wt%Mn content. However, it stabilizes the parent phase leading to the depression of the transformation temperatures. In addition, Mossbauer spectra of the alloys reveal a paramagnetic character with a singlet for the gamma(fc.c.) austenite and epsilon martensite phases and a ferromagnetic character with a broad sextet for alpha' martensite phase. The volume fractions of the phases change and the amount of alpha' martensite increases significantly with the Mo or Co addition. Third element addition also influences internal magnetic field and particularly, the addition of the Mo considerably decreases the internal magnetic field in the Fe-Mn alloy. (C) 2008 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2008.09.047 | |
dc.identifier.endpage | 163 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issue | 1-2 | en_US |
dc.identifier.scopus | 2-s2.0-64549121570 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 160 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2008.09.047 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4452 | |
dc.identifier.volume | 476 | en_US |
dc.identifier.wos | WOS:000266117900037 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal Of Alloys And Compounds | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fe-Mn alloys | en_US |
dc.subject | Martensitic transformations | en_US |
dc.subject | Magnetic properties | en_US |
dc.subject | Scanning and transmission electron microscopy | en_US |
dc.subject | Mossbauer spectroscopy | en_US |
dc.title | Influence of Mo and Co on the magnetic properties and martensitic transformation characteristics of a Fe-Mn alloy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Influence of Mo and Co on the magnetic properties and martensitic transformation characteristics of a Fe-Mn alloy.pdf
- Boyut:
- 717.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text