Effects of homogenization time on the both martensitic transformations and mechanical properties of Fe-Mn-Si-Cr-Ni shape memory alloy
dc.contributor.author | Kirindi, T. | |
dc.contributor.author | Güler, E. | |
dc.contributor.author | Dikici, A. | |
dc.date.accessioned | 2020-06-25T17:43:47Z | |
dc.date.available | 2020-06-25T17:43:47Z | |
dc.date.issued | 2007 | |
dc.description.abstract | In this work, we have investigated some physical and mechanical properties of martensitic transformation in Fe-12.5%Mn-5.5%Si-9%Cr-3.5%Ni (wt) shape memory alloy. Compressive deformation at room temperature, which applied to epsilon(hcp) phase within austenite phase cause the formation of alpha'(bcc) martensite crystals at intersection of prior e martensite plates and also new formed 8 martensite plates were observed. Scanning electron microscopy (SEM), transmission electron microscopy (TEM) and X-ray diffraction methods were applied for revealing microstructural and crystallographic features of martensitic transformations in this alloy. Also effect of prior homogenization time on the martensitic transformations and their mechanical features were stress-strain curves. (c) 2006 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2006.06.091 | |
dc.identifier.endpage | 206 | en_US |
dc.identifier.issn | 0925-8388 | |
dc.identifier.issue | 1-2 | en_US |
dc.identifier.scopus | 2-s2.0-33947141928 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 202 | en_US |
dc.identifier.uri | https://doi.org10.1016/j.jallcom.2006.06.091 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3897 | |
dc.identifier.volume | 433 | en_US |
dc.identifier.wos | WOS:000245773100037 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal Of Alloys And Compounds | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fe-Mn-Si-Cr-Ni alloy | en_US |
dc.subject | thermally induced martensite | en_US |
dc.subject | deformation induced martensite | en_US |
dc.subject | homogenization time | en_US |
dc.subject | grain size | en_US |
dc.title | Effects of homogenization time on the both martensitic transformations and mechanical properties of Fe-Mn-Si-Cr-Ni shape memory alloy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effects of homogenization time on the both martensitic transformations and mechanical properties of Fe-Mn-Si-Cr-Ni shape memory alloy.pdf
- Boyut:
- 1.19 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text