The Impact of Increase in National Income Per Capita on Labor Force Participation Rates in Emerging Markets and OECD Countries
dc.contributor.author | Aksoy, Emre | |
dc.contributor.author | Keskin, Halil | |
dc.date.accessioned | 2020-06-25T18:23:50Z | |
dc.date.available | 2020-06-25T18:23:50Z | |
dc.date.issued | 2017 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | 4th RSEP Multidisciplinary International Conferences on Social Issues and Economic Studies -- JUN 29-30, 2017 -- Prague, CZECH REPUBLIC | |
dc.description.abstract | … | en_US |
dc.description.sponsorship | Review Soc Econ Perspect | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.19275/RSEPCONFERENCES095 | |
dc.identifier.endpage | 50 | en_US |
dc.identifier.isbn | 978-605-307-685-8 | |
dc.identifier.startpage | 50 | en_US |
dc.identifier.uri | https://doi.org/10.19275/RSEPCONFERENCES095 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7197 | |
dc.identifier.wos | WOS:000461018400009 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Bc Grup Inc | en_US |
dc.relation.ispartof | 4Th Rsep International Conferences On Social Issues And Economic Studies | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Labor Force Participation | en_US |
dc.subject | Panel Data Analysis | en_US |
dc.subject | Vector Error Correction Model | en_US |
dc.title | The Impact of Increase in National Income Per Capita on Labor Force Participation Rates in Emerging Markets and OECD Countries | en_US |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The Impact of Increase in National Income Per Capita on Labor Force Participation Rates in Emerging Markets and OECD Countries.pdf
- Boyut:
- 190.28 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text