Generalizing the survival signature to unrepairable homogeneous multi-state systems
dc.contributor.author | Eryilmaz, Serkan | |
dc.contributor.author | Tuncel, Altan | |
dc.date.accessioned | 2020-06-25T18:15:59Z | |
dc.date.available | 2020-06-25T18:15:59Z | |
dc.date.issued | 2016 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | NAQVI, SAMEEN/0000-0002-7917-7639; | |
dc.description.abstract | The notion of signature has been widely applied for the reliability evaluation of technical systems that consist of binary components. Multi-state system modeling is also widely used for representing real life engineering systems whose components can have different performance levels. In this article, the concept of survival signature is generalized to a certain class of unrepairable homogeneous multi-state systems with multi-state components. With such a generalization, a representation for the survival function of the time spent by a system in a specific state or above is obtained. The findings of the article are illustrated for multi-state consecutive-k-out-of-n system which perform its task at three different performance levels. The generalization of the concept of survival signature to a multi-state system with multiple types of components is also presented. (C) 2016 Wiley Periodicals, Inc. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1002/nav.21722 | |
dc.identifier.endpage | 599 | en_US |
dc.identifier.issn | 0894-069X | |
dc.identifier.issn | 1520-6750 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85007427130 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 593 | en_US |
dc.identifier.uri | https://doi.org/10.1002/nav.21722 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6375 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000394786400001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Naval Research Logistics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | multi-state systems | en_US |
dc.subject | signature | en_US |
dc.subject | survival function | en_US |
dc.title | Generalizing the survival signature to unrepairable homogeneous multi-state systems | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Generalizing the survival signature to unrepairable homogeneous multi-state systems.pdf
- Boyut:
- 163.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text