Plastic behaviour of Fe-Mn binary alloys
dc.contributor.author | Aytar, Büşra | |
dc.contributor.author | Uzun, Orhan | |
dc.contributor.author | Aktürk, Selçuk | |
dc.contributor.author | Ekinci, A. E. | |
dc.contributor.author | Şahin, Osman | |
dc.contributor.author | Düzgün, B. | |
dc.contributor.author | Uçar, Nebahat | |
dc.date.accessioned | 2020-06-25T17:40:34Z | |
dc.date.available | 2020-06-25T17:40:34Z | |
dc.date.issued | 2005 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | UZUN, ORHAN/0000-0001-7586-9075; | |
dc.description.abstract | The plastic deformation behaviour of binary Fe-Mn alloys with Mn content in the range 0.42 - 1.21% has been investigated in tensile tests performed at different temperatures and strain rates. The results show that the temperature and the strain rate introduce opposite effects on the, stress-strain curves. On the other hand, the stress-strain response of the Fe-Mn binary alloys is sensitive to the Mn content. Obviously there is a linear increase of the yield stress with increasing Mn content due to solid solution hardening. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 496 | en_US |
dc.identifier.issn | 0577-9073 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-25444459396 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 491 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3489 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000229726700008 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Chinese Journal Of Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Plastic behaviour of Fe-Mn binary alloys | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Plastic behaviour of Fe-Mn binary alloys.pdf
- Boyut:
- 282.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text