The structural features and phylogenetic utility of the ITS in Ferulago W. Koch (Umbelliferae) genus
dc.contributor.author | Maraş, Meltem | |
dc.contributor.author | Aksöz, Erol | |
dc.contributor.author | Menemen, Yusuf | |
dc.date.accessioned | 2020-06-25T15:13:40Z | |
dc.date.available | 2020-06-25T15:13:40Z | |
dc.date.issued | 2006 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | To identify important structural features in the intergenic sequences of ribosomal DNAs, the nucleotide sequence of the 18-28S rRNA intergene region was determined in Ferulago genus. During the pre-rRNA processing pathway the corrected and efficient excision of the internal transcribed spacers (ITS1 and ITS2) is a crucial step for the biogenesis of a active ribosomal subunits. The recognition elements located in ITS were conserved among Ferulago species. While a striking sequence homology was observed in the mature ribosomal sequences, the two internal transcribed spacer regions were found to be G+C rich. Some variations among ITS sequences of this genus is found among Ferulago species. © 2006 Asian Network for Scientific Information. | en_US |
dc.identifier.citation | Maras, M., Aksoz, E. and Menemen, Y.(2006). The Structural Features and Phylogenetic Utility of the ITS in Ferulago W. Koch (Umbelliferae) Genus. International Journal of Botany, 2: 17-22. | en_US |
dc.identifier.doi | 10.3923/ijb.2006.17.22 | |
dc.identifier.endpage | 22 | en_US |
dc.identifier.issn | 18119700 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-33747164214 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 17 | en_US |
dc.identifier.uri | https://doi.org/10.3923/ijb.2006.17.22 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/1889 | |
dc.identifier.volume | 2 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | International Journal of Botany | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ferulago | en_US |
dc.subject | ITS1 | en_US |
dc.subject | ITS2 | en_US |
dc.subject | Polymorphism | en_US |
dc.subject | rDNA | en_US |
dc.subject | RNA processing | en_US |
dc.title | The structural features and phylogenetic utility of the ITS in Ferulago W. Koch (Umbelliferae) genus | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The structural features and phylogenetic utility of the ITS in Ferulago W. Koch (Umbelliferae) genus.pdf
- Boyut:
- 559.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text