Nuclear structure properties of even-even chromium isotopes and the effect of deformation on calculated electron capture cross sections
dc.contributor.author | Nabi, Jameel-Un | |
dc.contributor.author | Boyukata, Mahmut | |
dc.contributor.author | Ullah, Asim | |
dc.contributor.author | Riaz, Muhammad | |
dc.date.accessioned | 2021-01-14T18:10:23Z | |
dc.date.available | 2021-01-14T18:10:23Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description.abstract | In this study, we investigate the role of the nuclear deformation on the calculated electron capture cross section (ECC) of even-even chromium (Cr) isotopes. We first determined the nuclear structure properties of these nuclei within the interacting boson model-1 (IBM-1). The energy spectra and E2 transition probabilities were calculated by fitting the parameters in the model formalism. The analysis of the potential energy surface were also performed to predict the geometric shape of the Cr nuclei by plotting their contour plot in the plane of (beta, gamma ) deformation parameters. Later, we calculated the ECC within the proton-neutron quasiparticle random phase approximation (pn-QRPA) model. In particular we studied how the calculated ECC changed with different values of nuclear deformation parameter. The calculated Gamow-Teller (GT) strength distributions were widely spread among the daughter states. The total GT strength decreased with increasing value of the beta parameter. The computed ECC values, however, increased with increase in the beta value of the Cr isotopes. (c) 2020 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Higher Education Commission, PakistanHigher Education Commission of Pakistan [5557/KPK/NRPU/RD/HEC/2016, 9-5(Ph-1-MG-7)/PAK-TURK/RD/HEC/2017]; Pakistan Science Foundation [PSFTUBITAK/KP-GIKI (02)]; Scientific and Technical Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [119T127] | en_US |
dc.description.sponsorship | J.-U. Nabi would like to acknowledge the support of the Higher Education Commission, Pakistanthrough project numbers 5557/KPK/NRPU/R&D/HEC/2016, 9-5(Ph-1-MG-7)/PAK-TURK/R&D/HEC/2017 and Pakistan Science Foundation through project number PSFTUBITAK/KP-GIKI (02). M. Boyukata acknowledges the support of the Scientific and Technical Research Council of Turkey (TUBITAK), under the project number 119T127. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.nuclphysa.2020.121985 | |
dc.identifier.issn | 0375-9474 | |
dc.identifier.issn | 1873-1554 | |
dc.identifier.scopus | 2-s2.0-85088090554 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.nuclphysa.2020.121985 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12563 | |
dc.identifier.volume | 1002 | en_US |
dc.identifier.wos | WOS:000567817300018 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | NUCLEAR PHYSICS A | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chromium isotopes | en_US |
dc.subject | Deformation parameter | en_US |
dc.subject | Electron capture cross sections | en_US |
dc.subject | IBM-1 model | en_US |
dc.subject | Nuclear structure | en_US |
dc.subject | pn-QRPA model | en_US |
dc.title | Nuclear structure properties of even-even chromium isotopes and the effect of deformation on calculated electron capture cross sections | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 1-s2.0-S0375947420302955-main.pdf
- Boyut:
- 2.97 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text