The effect of cooling rates on properties of Bi1.7Pb0.35Sr1.9Ca2.1Cu3Oy superconductors produced by solid-state reaction method
dc.contributor.author | Öztürk, Özgür | |
dc.contributor.author | Yeğen, Dinçer | |
dc.contributor.author | Yılmazlar, Mustafa | |
dc.contributor.author | Varilci, A. | |
dc.contributor.author | Terzioğlu, Çağlar | |
dc.date.accessioned | 2020-06-25T17:44:01Z | |
dc.date.available | 2020-06-25T17:44:01Z | |
dc.date.issued | 2007 | |
dc.description | Yegen, Dincer/0000-0003-3180-600X; Ozturk, Ozgur/0000-0002-0391-5551 | |
dc.description.abstract | We have investigated the effect of the cooling rates in the Bi-2223 superconducting samples prepared by standard solid-state reaction method using electrical resistivity, transport critical current density, and XRD (X-ray diffraction) measurements. We estimated the transition temperature values from the DC resistivity measurements. We observed that transition temperature, T-c, and transport critical current density, J(c)(trans), depend on the cooling rates of the samples. They both increase with increasing cooling rates. We estimated the peak temperature, T-P, from our previous ac susceptibility measurements. The pinning force density increased with increasing the cooling rate. XRD patterns are used to calculate lattice parameter c and obtain information about Bi-2223 phase ratio. (c) 2006 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.physc.2006.11.003 | |
dc.identifier.endpage | 117 | en_US |
dc.identifier.issn | 0921-4534 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-33845895717 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 113 | en_US |
dc.identifier.uri | https://doi.org10.1016/j.physc.2006.11.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3981 | |
dc.identifier.volume | 451 | en_US |
dc.identifier.wos | WOS:000243735700007 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Physica C-Superconductivity And Its Applications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | transition temperature | en_US |
dc.subject | intergranular critical temperature | en_US |
dc.subject | pinning force | en_US |
dc.subject | peak temperature | en_US |
dc.subject | bean model | en_US |
dc.title | The effect of cooling rates on properties of Bi1.7Pb0.35Sr1.9Ca2.1Cu3Oy superconductors produced by solid-state reaction method | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effect of cooling rates on properties of Bi1.7Pb0.35Sr1.9Ca2.1Cu3Oy superconductors produced by solid-state reaction method.pdf
- Boyut:
- 171.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text