Colorimetric Bisphenol-A Detection With a Portable Smartphone-Based Spectrometer
dc.contributor.author | Bayram, Abdullah | |
dc.contributor.author | Horzum, Nesrin | |
dc.contributor.author | Metin, Aysegul Ulku | |
dc.contributor.author | Kilic, Volkan | |
dc.contributor.author | Solmaz, Mehmet Ertugrul | |
dc.date.accessioned | 2020-06-25T18:29:32Z | |
dc.date.available | 2020-06-25T18:29:32Z | |
dc.date.issued | 2018 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Horzum, Nesrin/0000-0002-2782-0581; bayram, abdullah/0000-0002-6077-517X; Kilic, Volkan/0000-0002-3164-1981 | |
dc.description.abstract | Water quality monitoring in resource-limited settings without access to a sophisticated laboratory requires the development of low cost and portable instrumentation. Herein, we propose a newly designed handheld reflection-based smart-phone sensing platform to detect Bisphenol-A (BPA), a well-known endocrine disruptor agent abundantly used in plastic industry. An experimental investigation relying on color change due to the formation of quinone-type complex was conducted with samples from two different water sources: distilled and commercial drinking water. This colorimetric measurement device was used to determine BPA in distilled water in alkaline environments. The successful combination of colorimetric assay and spectrometer facilitates limit of detection in the low ppm levels, 0.29 ppm for smartphone and 0.23 ppm for commercial spectrometer, with a sensitivity of 0.1/ppm. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1109/JSEN.2018.2843794 | |
dc.identifier.endpage | 5955 | en_US |
dc.identifier.issn | 1530-437X | |
dc.identifier.issn | 1558-1748 | |
dc.identifier.issue | 14 | en_US |
dc.identifier.scopus | 2-s2.0-85048007038 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 5948 | en_US |
dc.identifier.uri | https://doi.org/10.1109/JSEN.2018.2843794 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7360 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000437024600037 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.ispartof | Ieee Sensors Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bisphenol-A detection | en_US |
dc.subject | image processing | en_US |
dc.subject | optical sensing | en_US |
dc.subject | smartphone spectrometer | en_US |
dc.title | Colorimetric Bisphenol-A Detection With a Portable Smartphone-Based Spectrometer | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Colorimetric Bisphenol-A Detection With a Portable Smartphone-Based Spectrometer.pdf
- Boyut:
- 1.72 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text