The magnetic properties of martensitic phase in Fe-Ni-Mn alloys: Mossbauer spectroscopy observation
dc.contributor.author | Aktürk, S. | |
dc.contributor.author | Durlu, Tahsin Nuri | |
dc.date.accessioned | 2020-06-25T17:40:20Z | |
dc.date.available | 2020-06-25T17:40:20Z | |
dc.date.issued | 2005 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | … | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10853-005-4561-4 | |
dc.identifier.endpage | 6026 | en_US |
dc.identifier.issn | 0022-2461 | |
dc.identifier.issue | 22 | en_US |
dc.identifier.scopus | 2-s2.0-27644578504 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 6023 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10853-005-4561-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3398 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000232914900031 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The magnetic properties of martensitic phase in Fe-Ni-Mn alloys: Mossbauer spectroscopy observation | en_US |
dc.type | Letter |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The magnetic properties of martensitic phase in Fe-Ni-Mn alloys Mossbauer spectroscopy observation.pdf
- Boyut:
- 753.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text