The development of porcelain foams lighter than water for heat isolation application
dc.contributor.author | Aydin, Tuna | |
dc.date.accessioned | 2020-06-25T18:34:11Z | |
dc.date.available | 2020-06-25T18:34:11Z | |
dc.date.issued | 2019 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this study, technological and heat isolation properties of porous ultra-lightweight porcelain foams were investigated. Traditional construction materials such as brick show good durability against environmental conditions. Bricks are also a good alternative compared to pumice blocks and autoclaved aerated concrete which are largely used as construction materials. Bricks are also more economical than the other construction materials. But they also have poorer thermal insulation properties. Among the construction material, XPS shows the best heat isolation properties. XPS (extruded polystyrene foam) is a polymeric material. Although XPS shows best heat insulation property, it easily flames. The aim of this study is developing porous porcelain isolation materials lighter than water by using a replication method and relatively better thermal isolation properties than the other construction materials. | en_US |
dc.description.sponsorship | Kirikkale UniversityKirikkale University [2016/139] | en_US |
dc.description.sponsorship | This research project was supported by Kirikkale University (Project Number: 2016/139). | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10973-018-7691-z | |
dc.identifier.endpage | 539 | en_US |
dc.identifier.issn | 1388-6150 | |
dc.identifier.issn | 1588-2926 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85052924778 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 535 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10973-018-7691-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7816 | |
dc.identifier.volume | 136 | en_US |
dc.identifier.wos | WOS:000463913600011 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Thermal Analysis And Calorimetry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Porous porcelain | en_US |
dc.subject | Replication method | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Isolation | en_US |
dc.title | The development of porcelain foams lighter than water for heat isolation application | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The development of porcelain foams lighter than water for heat isolation application.pdf
- Boyut:
- 834.05 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text