The usage properties of Kaman (Kirşehir, Turkey) granites as crushed stone aggregates
dc.contributor.author | Demir, İlhami | |
dc.contributor.author | Uzun, İbrahim | |
dc.date.accessioned | 2020-06-25T15:13:48Z | |
dc.date.available | 2020-06-25T15:13:48Z | |
dc.date.issued | 2007 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this research; the engineering properties of granitic rocks taken from the stone quarries in Kaman were investigated. The rock samples were taken from four different stone quarries in the region and the minerological structures, compresive strength, tensile strength, elasaticity module, surface hardness, unit weight, water absorbtion and apperent porosity properties of these samples were determined. Experiment results showed that the mineral structures and hardness of these samples were similar. It was found that the rocks with higher unit weight and compresive strength but lower water absorbtion had higher elasicity module value. It was seen that the rocks in Kaman region were appropriate to be used as crushed aggregate and that the rocks with best properties belonged to Ömerhacih region. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 378 | en_US |
dc.identifier.issn | 13001884 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-38049089910 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 369 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/1934 | |
dc.identifier.volume | 22 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | tr | |
dc.relation.ispartof | Journal of the Faculty of Engineering and Architecture of Gazi University | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Crushed agregate | en_US |
dc.subject | Rock | en_US |
dc.title | The usage properties of Kaman (Kirşehir, Turkey) granites as crushed stone aggregates | en_US |
dc.title.alternative | Kirşehir-Kaman yöresi granitlerin kirmataş agrega olarak kullanilabilirlik özellikleri | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Krehir-KamanYresiGranitlerinKrmataAgregaOlarakKullan.pdf
- Boyut:
- 5 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text