An enzyme free potentiometric detection of glucose based on a conducting polymer poly (3-aminophenyl boronic acid-co-3-octylthiophene)
dc.contributor.author | Çiftçi, Hakan | |
dc.contributor.author | Tamer, Uğur | |
dc.contributor.author | Şen Teker, Mine | |
dc.contributor.author | Pekmez, Nuran Özçiçek | |
dc.date.accessioned | 2020-06-25T18:07:28Z | |
dc.date.available | 2020-06-25T18:07:28Z | |
dc.date.issued | 2013 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | OZCICEK, NURAN/0000-0002-7223-790X; Tamer, Ugur/0000-0001-9989-6123 | |
dc.description.abstract | An enzyme free potentiometric glucose sensor was developed through the electrochemical preparation of a new poly (3-aminophenyl boronic acid-co-3-octylthiophene) (PAPBAOT) organic electrode. A PAPBAOT conducting polymer film electrode was first synthesized electrochemically on glassy carbon electrode and the analytical performance of the developed sensor was evaluated using potentiometric measurements. Boronic acid and the alkyl spacer functional group were used as molecular recognition and penetration agent, respectively. The PAPBAOT film electrode was characterized using cyclic voltammetry, Scanning electron microscopy (SEM), UV-vis spectroscopy, Raman spectroscopy, and Differential scanning calorimetry (DSC). The potentiometric calibration plot showed a hydrodynamic range of 5-50 mM glucose within a range of blood glucose level. The detection limit was 0.5 mM, and the sensor exhibited no interference from common interference such as ascorbic acid, dopamine, and uric acid. The PAPBAOT film electrode was used for the determination of glucose in human plasma samples and the results were compared with commercial amperometric sensors. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Gazi University Research FundGazi University [02/2011-28] | en_US |
dc.description.sponsorship | The authors gratefully thank Gazi University Research Fund through Grant No 02/2011-28 for their financial support. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.electacta.2012.12.019 | |
dc.identifier.endpage | 365 | en_US |
dc.identifier.issn | 0013-4686 | |
dc.identifier.scopus | 2-s2.0-84873593411 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 358 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.electacta.2012.12.019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5583 | |
dc.identifier.volume | 90 | en_US |
dc.identifier.wos | WOS:000316037600045 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Electrochimica Acta | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Enzyme-free sensor | en_US |
dc.subject | Glucose | en_US |
dc.subject | Open circuit potential | en_US |
dc.subject | Conducting polymer electrode | en_US |
dc.subject | Poly (3-aminophenyl boronic acid-co-3-octylthiophene) | en_US |
dc.title | An enzyme free potentiometric detection of glucose based on a conducting polymer poly (3-aminophenyl boronic acid-co-3-octylthiophene) | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- An enzyme free potentiometric detection of glucose based on a conducting polymer poly (3-aminophenyl boronic acid-co-3-octylthiophene).pdf
- Boyut:
- 808.16 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text