Increasing the crystallite and conductivity of polypyrrole with dopant used
dc.contributor.author | Tohumcu, Canan | |
dc.contributor.author | Tas, Recep | |
dc.contributor.author | Can, Muzaffer | |
dc.date.accessioned | 2020-06-25T18:07:56Z | |
dc.date.available | 2020-06-25T18:07:56Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Tas, Recep/0000-0002-3743-7770 | |
dc.description.abstract | The chemical polymerization method is very convenient for obtaining a plurality of the polymer. Chemical synthesizes of polypyrrole (PPy) were performed in acetonitrile solutions containing different dopants: dodecylbenzene sulphonic acid (DBSA), tetrafluoroborate (BF4 (-)), perchlorate (ClO4 (-)) and oxalate (C2O4 (2-)). These polymers were characterized by using scanning electron microscopy (SEM), ultraviolet-visible (UV-Vis) spectrophotometer, Fourier transform infrared spectrometry (FTIR), X-ray diffraction (XRD) techniques and dry conducting measurement. It was observed that the interactions between the polymers and dopant materials are completely different from each other. As a result of this interaction, the conductivities and crystal structures of PPy are also different from each other. Results in this work showed that the dopants used affected both electrical conductivities and crystal structures of PPy. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s11581-014-1128-x | |
dc.identifier.endpage | 1692 | en_US |
dc.identifier.issn | 0947-7047 | |
dc.identifier.issn | 1862-0760 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-84911964887 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1687 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11581-014-1128-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5695 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000345080000005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Ionics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dopant effect | en_US |
dc.subject | Polypyrrole | en_US |
dc.subject | BF4- | en_US |
dc.subject | ClO4- | en_US |
dc.subject | C2O42- | en_US |
dc.title | Increasing the crystallite and conductivity of polypyrrole with dopant used | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Increasing the crystallite and conductivity of polypyrrole with dopant used.pdf
- Boyut:
- 510.63 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text