The behaviour of a typical single-crystal Si solar cell under high intensity of electric field
dc.contributor.author | Erel, Şerafettin | |
dc.contributor.author | Akçıl, Mustafa | |
dc.contributor.author | Erel, Gazi Kamil | |
dc.contributor.author | Çelik, Veli | |
dc.date.accessioned | 2020-06-25T17:41:00Z | |
dc.date.available | 2020-06-25T17:41:00Z | |
dc.date.issued | 2006 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The effect of high intensity of electric fields on the operation of a single-crystal Si solar cell was investigated in this work. A single-crystal Si solar cell was irradiated by spontaneous and stimulated light sources. Firstly, a triac-lamp having a tungsten filament and green, yellow, red and blue LEDs from the spontaneous light sources were used to irradiate the solar cell exposed to a high-intensity electric field E-DC. Later, as a stimulated light source He-Ne laser with; lambda = 633.8 nm and P = 1 mW was utilized, and the behaviour of the solar cell exposed to the electric field E-DC ranging from 100 x 10(3) to 500 x 10(3) V/m was studied. The results showed that the V-oc value of the solar cell irradiated by the two light sources mentioned above decreased due to the electric field. (c) 2005 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.solmat.2005.04.038 | |
dc.identifier.endpage | 587 | en_US |
dc.identifier.issn | 0927-0248 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-31544469498 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 582 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.solmat.2005.04.038 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3605 | |
dc.identifier.volume | 90 | en_US |
dc.identifier.wos | WOS:000235635600003 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Solar Energy Materials And Solar Cells | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | single-crystal Si solar cell | en_US |
dc.subject | electric field | en_US |
dc.subject | He-Ne laser | en_US |
dc.subject | LED | en_US |
dc.subject | light sources | en_US |
dc.title | The behaviour of a typical single-crystal Si solar cell under high intensity of electric field | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The behaviour of a typical single-crystal Si solar cell under high intensity of electric field.pdf
- Boyut:
- 194.09 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text