Using nanogap in label-free impedance based electrical biosensors to overcome electrical double layer effect
dc.contributor.author | Okyay, Ali Kemal | |
dc.contributor.author | Hanoglu, Oguz | |
dc.contributor.author | Yuksel, Mustafa | |
dc.contributor.author | Acar, Handan | |
dc.contributor.author | Sulek, Selim | |
dc.contributor.author | Tekcan, Burak | |
dc.contributor.author | Guler, Mustafa O. | |
dc.date.accessioned | 2020-06-25T18:23:06Z | |
dc.date.available | 2020-06-25T18:23:06Z | |
dc.date.issued | 2017 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Guler, Mustafa/0000-0003-1168-202X; Acar, Handan/0000-0001-8708-9279 | |
dc.description.abstract | Point-of-care biosensor applications require low-cost and low-power solutions. They offer being easily accessible at home site. They are usable without any complex sample handling or any kind of special expertise. Impedance spectroscopy has been utilized for point-of-care biosensor applications; however, electrical double layer formed due to ions in the solution of interest has been a challenge, due to shielding of the electric field used for sensing the target molecules. Here in this study, we demonstrate a nanogap based biosensor structure with a relatively low frequency (1-100 kHz) measurement technique, which not only eliminates the undesired shielding effect of electrical double layer but also helps in minimizing the measurement volume and enabling low concentration (A mu molar level) detection of target molecules (streptavidin). Repeatability and sensitivity tests proved stable and reliable operation of the sensors. These biosensors might offer attributes such as low-cost label-free detection, fast measurement and monolithic chip integrability. | en_US |
dc.description.sponsorship | European Union Framework Program 7 Marie Curie IRG [239444, 249196]; COST NanoTPEuropean Cooperation in Science and Technology (COST); TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [109E044, 112M004, 112E052, 112M944, 113M815]; TUBITAK-BIDEBTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.sponsorship | This work was supported in part by European Union Framework Program 7 Marie Curie IRG Grant 239444 and 249196, COST NanoTP, TUBITAK Grants 109E044, 112M004, 112E052, 112M944 and 113M815. The authors acknowledge support from TUBITAK-BIDEB. The authors thank Firat Yilmaz for his contributions and Dr. Mohammad Ghaffari for SEM images. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00542-015-2764-4 | |
dc.identifier.endpage | 897 | en_US |
dc.identifier.issn | 0946-7076 | |
dc.identifier.issn | 1432-1858 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84951983992 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 889 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00542-015-2764-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7011 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000397499300008 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Microsystem Technologies-Micro-And Nanosystems-Information Storage And Processing Systems | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Using nanogap in label-free impedance based electrical biosensors to overcome electrical double layer effect | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Using nanogap in label-free impedance based electrical biosensors to overcome electrical double layer effect.pdf
- Boyut:
- 2.34 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text