The role of growth parameters on structural, morphology and optical properties of sprayed ZnS thin films
dc.contributor.author | Öztaş, Mustafa | |
dc.contributor.author | Bedir, Metin | |
dc.contributor.author | Ocak, Şule | |
dc.contributor.author | Yildirim, R. Güler | |
dc.date.accessioned | 2020-06-25T17:43:50Z | |
dc.date.available | 2020-06-25T17:43:50Z | |
dc.date.issued | 2007 | |
dc.description | bedir, metin/0000-0001-7772-3635; Yildirim, Rabia Guler/0000-0002-8610-4649 | |
dc.description.abstract | ZnS thin films were prepared by spray pyrolysis technique using aqueous of zinc chloride and thiourea at molar ratio of 1:1, 1:2, and 2:1. The depositions were carried out on substrates heated from 400 to 520 degrees C The films were then annealed under sulphur atmosphere for 90 min at 450 and 550 degrees C. The crystallites exhibit preferential orientation along the [002](alpha) or [111](beta) directions. The films were characterized by XRD and SEM. The structure and morphology of sprayed films are controlled by both, the substrate temperature and the precursors molar ratio in the solution. The values of optical bandgap have been determined from the absorption spectra. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10854-006-9065-8 | |
dc.identifier.endpage | 512 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-33847393670 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 505 | en_US |
dc.identifier.uri | https://doi.org10.1007/s10854-006-9065-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3915 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000244455500006 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Materials Science-Materials In Electronics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The role of growth parameters on structural, morphology and optical properties of sprayed ZnS thin films | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The role of growth parameters on structural, morphology and optical properties of sprayed ZnS thin films.pdf
- Boyut:
- 427.53 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text