Investigation of Nucleon Mean Free Path Dependence in Tritium Emission Spectra Produced by Proton Induced Reactions at 62 MeV
dc.contributor.author | Yalim, Hueseyin Ali | |
dc.contributor.author | Aydin, Abdullah | |
dc.contributor.author | Sarpun, Ismail Hakki | |
dc.contributor.author | Unal, Ridvan | |
dc.contributor.author | Oruncak, Bekir | |
dc.contributor.author | Kaplan, Abdullah | |
dc.contributor.author | Tel, Eyyup | |
dc.date.accessioned | 2020-06-25T17:51:19Z | |
dc.date.available | 2020-06-25T17:51:19Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | YALIM, Huseyin Ali/0000-0002-9452-7844; SARPUN, Ismail Hakki/0000-0002-9788-699X | |
dc.description.abstract | This study aims on the effect of nucleon mean free path on differential cross sections of tritium-emission spectra for (p, H-3) reactions on Al-27, Fe-54,Fe- 56, Y-89, Sn-120, Au-197, Pb-208 and Bi-209 induced by 62 MeV protons in the pre-equilibrium reaction mechanisms. The pre-equilibrium calculations were carried out by using the geometry dependent hybrid model. The calculated results are compared with experimental data existing in literature and found to be in good agreement. Furthermore, using different multiplication factor for the mean free path in the calculation changes the differential cross sections of tritium emission spectra. | en_US |
dc.description.sponsorship | State Planning Organization of TurkeyTurkiye Cumhuriyeti Kalkinma Bakanligi [DPT-2006 K 120470]; C. H. M. Broeders et al. [ALICE/ASH-2006] | en_US |
dc.description.sponsorship | This work has been supported by State Planning Organization of Turkey project DPT-2006 K # 120470. The authors would like to thank C. H. M. Broeders et al. for their support of ALICE/ASH-2006 code. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10894-009-9230-1 | |
dc.identifier.endpage | 61 | en_US |
dc.identifier.issn | 0164-0313 | |
dc.identifier.issn | 1572-9591 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-75049084769 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 55 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10894-009-9230-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4801 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000273787900012 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Fusion Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tritium emission spectra | en_US |
dc.subject | Pre-equilibrium reactions | en_US |
dc.subject | ADS systems | en_US |
dc.subject | Mean free path | en_US |
dc.subject | Proton accelerator | en_US |
dc.title | Investigation of Nucleon Mean Free Path Dependence in Tritium Emission Spectra Produced by Proton Induced Reactions at 62 MeV | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Investigation of Nucleon Mean Free Path Dependence in Tritium Emission Spectra Produced by Proton Induced Reactions at 62 MeV.pdf
- Boyut:
- 319.75 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text