Comparison of the decay-rate parameter of the luminescence signal generated by various laboratory radiation doses
dc.contributor.author | Tanır, Güneş | |
dc.contributor.author | Türköz, Mustafa Burak | |
dc.contributor.author | Şencan, Emine | |
dc.contributor.author | Bölükdemir, M. Hicabi | |
dc.contributor.author | Tel, Eyüp | |
dc.contributor.author | Okuducu, Şeref | |
dc.date.accessioned | 2020-06-25T17:40:30Z | |
dc.date.available | 2020-06-25T17:40:30Z | |
dc.date.issued | 2005 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Turkoz, Mustafa Burak/0000-0002-4127-7650; Bolukdemir, Mustafa Hicabi/0000-0002-7911-7863; Bolukdemir, Mustafa/0000-0002-7911-7863 | |
dc.description.abstract | In this work the parameter a representing the decay-rate of luminescence signal was investigated for two different samples, for luminescence dating purpose. The procedures of preheating/measurement and dose/preheating/measurement were repeatedly used for the natural and beta-irradiated forms of the samples at different infrared-stimulation time. Experimental data has shown that the IRSL signal decays in a way, which depends on the beta-dose given to the samples. This behavior is different from that observed by DULLER1 who did not find such dose-dependence. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10967-005-0840-4 | |
dc.identifier.endpage | 403 | en_US |
dc.identifier.issn | 0236-5731 | |
dc.identifier.issn | 1588-2780 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-23844467849 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 399 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10967-005-0840-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3461 | |
dc.identifier.volume | 265 | en_US |
dc.identifier.wos | WOS:000231307200010 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Radioanalytical And Nuclear Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Comparison of the decay-rate parameter of the luminescence signal generated by various laboratory radiation doses | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Comparison of the decay-rate parameter of the luminescence signal generated by various laboratory radiation doses.pdf
- Boyut:
- 429.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text