Effect of homogenization temperature on the martensitic transformation kinetics in a Fe-32%Ni-0.4%Cr alloy
dc.contributor.author | Guener, M. | |
dc.contributor.author | Gueler, E. | |
dc.contributor.author | Aktas, H. | |
dc.date.accessioned | 2020-06-25T17:44:48Z | |
dc.date.available | 2020-06-25T17:44:48Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Kinetic, morphological and some thermal properties of thermally induced and deformation-induced martensite were studied in a Fe-32%Ni-0.4%Cr alloy. Scanning electron microscopy (SEM), differential scanning calorimetry (DSC) and compression deformation test techniques were used for these studies. SEM observations revealed the occurrence of both athermal and isothermal martensitic transformation kinetics for producing a lenticular martensite morphology for different homogenization conditions of the prior austenite phase. The DSC measurement results showed a fair agreement with those of previous studies on ferrous alloys. (C) 2007 Elsevier Inc. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.matchar.2007.03.005 | |
dc.identifier.endpage | 502 | en_US |
dc.identifier.issn | 1044-5803 | |
dc.identifier.issn | 1873-4189 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-38949089313 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 498 | en_US |
dc.identifier.uri | https://doi.org10.1016/j.matchar.2007.03.005 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4197 | |
dc.identifier.volume | 59 | en_US |
dc.identifier.wos | WOS:000253933600026 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Inc | en_US |
dc.relation.ispartof | Materials Characterization | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | FeNiCr | en_US |
dc.subject | athermal | en_US |
dc.subject | isothermal | en_US |
dc.subject | martensite | en_US |
dc.subject | DSC | en_US |
dc.title | Effect of homogenization temperature on the martensitic transformation kinetics in a Fe-32%Ni-0.4%Cr alloy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effect of homogenization temperature on the martensitic transformation kinetics in a Fe-32%Ni-0.4%Cr alloy.pdf
- Boyut:
- 782.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text