Investigation of wear resistance of the porcelain tile bodies by solid particle impingement using alumina particles
dc.contributor.author | Aydin, Tuna | |
dc.contributor.author | Bican, Osman | |
dc.contributor.author | Gumruk, Recep | |
dc.date.accessioned | 2021-01-14T18:10:36Z | |
dc.date.available | 2021-01-14T18:10:36Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description.abstract | Wear resistance is of great importance for many industries related with minerals. The particles seen in these industries may cause erosion. These particles may have various sizes, shapes, and hardness, and may also impact the surface at various angles and speeds. Wear resistance is also important for the ceramic tile industry because the materials, which are also used in building facades, must withstand all kinds of weather conditions. In this study, the wear resistance of the porcelain tile bodies was investigated by solid particle impingement using alumina particles. The effects of technological, mechanical, and microstructural properties on wear resistance were also investigated. It was determined that the technological, mechanical, and microstructural properties were improved with the addition of spodumene, which also caused that the wear rates were reduced. | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.doi | 10.1007/s41779-019-00362-2 | |
dc.identifier.endpage | 531 | en_US |
dc.identifier.issn | 2510-1560 | |
dc.identifier.issn | 2510-1579 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85081252411 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 525 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s41779-019-00362-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12693 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000532990000018 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | JOURNAL OF THE AUSTRALIAN CERAMIC SOCIETY | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Wear resistance | en_US |
dc.subject | Solid particle impingement | en_US |
dc.subject | Porcelain | en_US |
dc.subject | Abrasive wear | en_US |
dc.title | Investigation of wear resistance of the porcelain tile bodies by solid particle impingement using alumina particles | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Investigation of wear resistance of the porcelain tile bodies by solid particle impingement using alumina particles.pdf
- Boyut:
- 890.76 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text