Antioxidant response of Chlamydomonas reinhardtii grown under different element regimes
dc.contributor.author | Çakmak, Zeynep E. | |
dc.contributor.author | Ölmez, Tolga T. | |
dc.contributor.author | Çakmak, Turgay | |
dc.contributor.author | Menemen, Yusuf | |
dc.contributor.author | Tekinay, Turgay | |
dc.date.accessioned | 2020-06-25T18:13:07Z | |
dc.date.available | 2020-06-25T18:13:07Z | |
dc.date.issued | 2015 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Elibol Cakmak, Zeynep/0000-0002-6772-5570; Cakmak, Turgay/0000-0002-4953-8384 | |
dc.description.abstract | Nutrient stress is one of the most favorable ways of increasing neutral lipid and high value-added output production by microalgae. However, little is known about the level of the oxidative damage caused by nutrient stress for obtaining an optimal stress level for maximum production of specific molecules. In this study, the antioxidant response of Chlamydomonas reinhardtii grown under element deprivation (nitrogen, sulfur, phosphorus and magnesium) and supplementation (nitrogen and zinc) was investigated. All element regimes caused a decrease in growth, which was most pronounced under N deprivation. Element deprivation and Zn supplementation caused significant increases in H2O2 and lipid peroxidation levels of C.reinhardtii. Decrease in total chlorophyll level was followed by an increase of total carotenoid levels in C.reinhardtii under N and S deprivation while both increased under N supplementation. Confocal imaging of live cells revealed dramatic changes of cell shape and production of neutral lipid bodies accompanied by a decrease of chlorophyll clusters. Antioxidant capacity of cells decreased under N, S and P deprivation while it increased under N and Zn supplementation. Fluctuation of antioxidant enzyme activities in C.reinhardtii grown under different element regimes refers to different metabolic sources of reactive oxygen species production triggered by a specific element absence or overabundance. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of TurkeyTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [112Y029] | en_US |
dc.description.sponsorship | This study was supported by a grant from the Scientific and Technological Research Council of Turkey (Project# 112Y029). | en_US |
dc.identifier.citation | Elibol, Z. & Ölmez, T. & Çakmak, T. & Menemen, Y. & Tekinay, T. (2015). Antioxidant response of Chlamydomonas reinhardtii grown under different element regimes. Phycological Research. 63. 10.1111/pre.12096. | en_US |
dc.identifier.doi | 10.1111/pre.12096 | |
dc.identifier.endpage | 211 | en_US |
dc.identifier.issn | 1322-0829 | |
dc.identifier.issn | 1440-1835 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84934268287 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 202 | en_US |
dc.identifier.uri | https://doi.org/10.1111/pre.12096 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6129 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000357326500006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Phycological Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | element deprivation | en_US |
dc.subject | element supplementation | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | reactive oxygen species | en_US |
dc.title | Antioxidant response of Chlamydomonas reinhardtii grown under different element regimes | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Antioxidant response of Chlamydomonas reinhardtii grown under different element regimes.pdf
- Boyut:
- 789.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text