Influences of phenolic compounds on citric acid productivity by Aspergillus niger in stirred fermentor
dc.contributor.author | Çevrimli, Bekir Sıtkı | |
dc.contributor.author | Kariptaş, Ergin | |
dc.contributor.author | Yaşar, Ahmet | |
dc.contributor.author | Yiğitoğlu, Mustafa | |
dc.date.accessioned | 2020-06-25T17:49:05Z | |
dc.date.available | 2020-06-25T17:49:05Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Ligninolytic enzymes of the basidiomycetes play a crucial role in the global carbon cycle. The demand for application of ligninolytic enzymes complexes of white-rot fungi in industry and biotechnology is ever increasing due to their use in a variety of processes. Ligninolytic enzymes have potential applications in a large number of fields, including the chemical, fuel, food, agricultural, paper, textile, cosmetic industrial sectors and more. This ligninolytic system of white-rot fungi is also directly involved in the degradation of various xenobiotic compounds and dyes. Their capacities to remove xenobiotic substances and produce polymeric products make them a useful tool for bioremediation purposes. This paper reviews the applications of ligninolytic enzymes of basidiomycetes within different industrial and biotechnological area. | en_US |
dc.description.sponsorship | Gazi UniversityGazi University | en_US |
dc.description.sponsorship | This work was financially supported by the Gazi University Research Fund | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.2225/vol13-issue6-fulltext-1 | |
dc.identifier.issn | 0717-3458 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-79960796881 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.2225/vol13-issue6-fulltext-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4635 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000288177100001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Univ Catolica De Valparaiso | en_US |
dc.relation.ispartof | Electronic Journal Of Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | laccase | en_US |
dc.subject | lignin peroxidase | en_US |
dc.subject | manganese peroxidase | en_US |
dc.subject | white-rot fungi | en_US |
dc.title | Influences of phenolic compounds on citric acid productivity by Aspergillus niger in stirred fermentor | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Influences of phenolic compounds on citric acid productivity by Aspergillus niger in stirred fermentor.pdf
- Boyut:
- 422.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text