Investigation on variables affecting bond strength between FRP reinforcing bar and concrete by modified hinged beam tests
dc.contributor.author | Basaran, Bogachan | |
dc.contributor.author | Kalkan, Ilker | |
dc.date.accessioned | 2021-01-14T18:10:33Z | |
dc.date.available | 2021-01-14T18:10:33Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description | Kalkan, Ilker/0000-0002-5987-631X | |
dc.description.abstract | Abstract The bond strength between FRP reinforcement and concrete significantly affects the load bearing capacity and deformation ability of an FRP reinforced concrete member subjected to bending. There are numerous parameters affecting this bond. In the past, however, studies of FRP rebar-concrete bond strength have considered only one or more of the basalt, glass and carbon FRP reinforcement types, and generally only one or a limited number of surface properties. Since all variables affecting this bond were not set forth, experiments were not conducted on the basis of keeping other test variables constant to examine the effect of a single parameter. In this study, in order to conduct a proper experimental study on concrete-FRP bond by isolating a single parameter in the related tests, 90 hinged beam tests were carried out under transverse loading. The effects of reinforcement fiber type (basalt, glass, carbon), reinforcement surface property (ribbed, wrapped, wounded, sand coated), distance between rebars, bottom and side concrete cover, reinforcement diameter, reinforcement embedment length, presence of stirrups, concrete compressive strength on FRP -concrete bond strength were investigated. Experiments conducted within the scope of this study showed that the effects of concrete compressive strength and concrete cover (bottom and side) on this bond are limited. Moreover, the bond strength values of rebars with mechanical interlocking load-bearing mechanism were found to be higher than the respective values of the ones with friction mechanism. Finally, an increase in the modulus of elasticity of FRP resulted in an increase in bond strength and the presence of stirrups in the beams reduced the bond strength. | en_US |
dc.description.sponsorship | Kirikkale UniversityKirikkale University [2018/014] | en_US |
dc.description.sponsorship | The present paper is a condensation of a portion of the Ph.D. thesis of Dr. Bogachan Basaran under the supervision of Dr. Ilker Kalkan. The study was supported by Kirikkale University Scientific Research Project Coordination Unit under the project number 2018/014. This support is gratefully acknowledged. The experiments were conducted in the Structural Mechanics Laboratory of the Technical Sciences Vocational School, Amasya University. | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.issn | 0263-8223 | |
dc.identifier.issn | 1879-1085 | |
dc.identifier.scopus | 2-s2.0-85082113561 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12670 | |
dc.identifier.volume | 242 | en_US |
dc.identifier.wos | WOS:000539326900009 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | COMPOSITE STRUCTURES | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Investigation on variables affecting bond strength between FRP reinforcing bar and concrete by modified hinged beam tests | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- nvestigation on variables affecting bond strength between FRP.pdf
- Boyut:
- 1.79 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text