An investigation of the effect of drainage density on hydrologic response
dc.contributor.author | Yildiz O. | |
dc.date.accessioned | 2020-06-25T15:13:23Z | |
dc.date.available | 2020-06-25T15:13:23Z | |
dc.date.issued | 2004 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The sensitivity of streamflow simulations to the drainage density of river basins was investigated. A physically based spatially distibuted hydrologic model was used in the model experiments. The hydrologic model was applied to the Monongahela river basin in the United States of America for the simulation of 1988 and 1993 hydrologic regimes for selected periods between April and July. Model simulations of streamflows for 3 different drainage density scenarios (0.2, 0.24 and 0.38 km-1) were compared against the observations. Evaluation of the model results indicated that the hydrologic model response changes significantly for the prescribed drainage densities. In general, the hydrologic model overestimated the stream discharges in response to an increase in drainage density. This outcome was attributed to an increase in the number of channel pixels, and thus an increase in the subsurface flow contribution to the total streamflow. © TÜBITAK. | en_US |
dc.identifier.citation | Yıldız, O. (2004). An investigation of the effect of drainage density on hydrologic response. Turkish Journal of Engineering and Environmental Sciences, 28(2), 85 - 94. | en_US |
dc.identifier.endpage | 94 | en_US |
dc.identifier.issn | 13000160 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-2542499959 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 85 | en_US |
dc.identifier.trdizinid | trdizinikyoktur | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/1767 | |
dc.identifier.volume | 28 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | |
dc.relation.ispartof | Turkish Journal of Engineering and Environmental Sciences | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Drainage density | en_US |
dc.subject | Hydrologic model | en_US |
dc.subject | River basin | en_US |
dc.subject | Streamflow | en_US |
dc.title | An investigation of the effect of drainage density on hydrologic response | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 204337ba-c5da-4f44-95ef-1f13d5f67746.pdf
- Boyut:
- 200.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text