Cr(VI) biosorption from aqueous solutions using free and immobilized biomass of Lentinus sajor-caju: preparation and kinetic characterization
dc.contributor.author | Arıca, M. Yakup | |
dc.contributor.author | Bayramoğlu, Gülay | |
dc.date.accessioned | 2020-06-25T17:40:46Z | |
dc.date.available | 2020-06-25T17:40:46Z | |
dc.date.issued | 2005 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The potential use of the free and immobilized mycelia (in carboxymethylcellulose (CMC)) of Lentinus sajor-caju to remove hexavalent form of chromium ions, Cr(VI), from aqueous solutions was evaluated using CMC bead as a control system for immobilised form of fungus. The CMC beads containing immobilized fungus mycelia were incubated for the uniform growth on the beads surface at 30degreesC for 3 days. Effects of pH, biosorption time, initial concentration and biosorbent dosages on the biosorption of Cr(VI) ions were studied. The biosorption of Cr(VI) ions on the biosorbents showed a highest value at around pH 2.0. The biosorption of Cr(VI) ions on both free and immobilized L. sajor-caju biomass (mg/g) was increased as the initial concentration of Cr(VI) ions increased in the medium. Biosorption equilibrium was established in about 2.0 h. The determined maximum biosorption capacities of the free and immobilized fungus were 18.9 and 32.2 mg/g dry weight, respectively. The biosorption equilibrium was also represented with Langmuir and Freundlich adsorption isotherms. The biosorption of Cr(VI) on these biomasses follows pseudo-second-order kinetics. The temperature change in the range of 5-40degreesC affected the biosorption capacities of the biosorbents. The biosorbent systems can be regenerated using 0.1 M NaOH, with more than 95% recovery, the biosorbents reused in five biosorption-desorption cycles without any considerable loss in the biosorption capacity. (C) 2004 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.colsurfa.2004.11.012 | |
dc.identifier.endpage | 211 | en_US |
dc.identifier.issn | 0927-7757 | |
dc.identifier.issue | 1-3 | en_US |
dc.identifier.scopus | 2-s2.0-12344336173 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 203 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.colsurfa.2004.11.012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3543 | |
dc.identifier.volume | 253 | en_US |
dc.identifier.wos | WOS:000226934900024 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Colloids And Surfaces A-Physicochemical And Engineering Aspects | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cr(IV) | en_US |
dc.subject | heavy metal | en_US |
dc.subject | CMC | en_US |
dc.subject | biosorption | en_US |
dc.subject | Lentinus sajor-caju | en_US |
dc.title | Cr(VI) biosorption from aqueous solutions using free and immobilized biomass of Lentinus sajor-caju: preparation and kinetic characterization | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Cr(VI) biosorption from aqueous solutions using free and immobilized biomass of Lentinus sajor-caju preparation and kinetic characterization.pdf
- Boyut:
- 397.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text