Behaviour of brick infill walls strengthened with expanded steel plates
dc.contributor.author | Cumhur, Alper | |
dc.contributor.author | Altundal, Adil | |
dc.contributor.author | Kalkan, Ilker | |
dc.contributor.author | Aykac, Sabahattin | |
dc.date.accessioned | 2020-06-25T18:16:07Z | |
dc.date.available | 2020-06-25T18:16:07Z | |
dc.date.issued | 2016 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The present study was dedicated to investigate an effective, economical and convenient method for strengthening brick infill walls, i.e. the use of externally-bonded expanded steel plates. A total of 30 plastered wall assemblies were tested under monotonic diagonal loading to investigate the contribution of these plates to the load capacities, ductilities and rigidities of brick walls. The plate thickness, bolt spacing and location of the plates in the wall were the parameters of the test program. The experiments indicated that application of the plates on the outermost fine plaster layer significantly improves the diagonal load-deflection behaviour of infill walls and reducing the bolt spacing provides the strengthened walls with higher load capacity values. An analytical expression was developed for estimating the diagonal load capacities of plated brick walls. The analytical load estimates were found to be in close agreement with the experimental values. | en_US |
dc.description.sponsorship | Sakarya University Scientific Research Projects Coordination UnitSakarya University [2012-01-04-019] | en_US |
dc.description.sponsorship | The study is funded by the Sakarya University Scientific Research Projects Coordination Unit with the Project Number 2012-01-04-019. This support is gratefully acknowledged. The experiments were conducted at the Structural Mechanics Laboratory of Gazi University, Ankara. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10518-016-9927-2 | |
dc.identifier.endpage | 3258 | en_US |
dc.identifier.issn | 1570-761X | |
dc.identifier.issn | 1573-1456 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-84966694913 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 3231 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10518-016-9927-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6423 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000386073200013 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Bulletin Of Earthquake Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Infill wall | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Seismic strengthening | en_US |
dc.subject | External plate | en_US |
dc.subject | Earthquake behaviour | en_US |
dc.title | Behaviour of brick infill walls strengthened with expanded steel plates | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Behaviour of brick infill walls strengthened with expanded steel plates.pdf
- Boyut:
- 4.55 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text