Elevated Homocysteine and Asymmetric Dimethyl Arginine Levels in Pulmonary Hypertension Associated With Congenital Heart Disease
dc.contributor.author | Sanli, Cihat | |
dc.contributor.author | Oguz, Deniz | |
dc.contributor.author | Olgunturk, Rana | |
dc.contributor.author | Tunaoglu, Fatma Sedef | |
dc.contributor.author | Kula, Serdar | |
dc.contributor.author | Pasaoglu, Hatice | |
dc.contributor.author | Cevik, Ayhan | |
dc.date.accessioned | 2020-06-25T17:52:25Z | |
dc.date.available | 2020-06-25T17:52:25Z | |
dc.date.issued | 2012 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Pulmonary arterial hypertension (PAH) is a major cause of morbidity and mortality among patients with congenital heart disease (CHD). This study was designed to determine biomarker levels in patients with PAH associated with CHD (PAH-CHD) and CHD patients without PAH and to investigate the relationship of these potential biomarkers with hemodynamic findings. In this prospective single-center study, patients with CHD were analyzed according to the presence or absence of PAH and compared with healthy control subjects. Cardiac catheterization and echocardiographs were performed. Plasma homocysteine, asymmetric dimethyl arginine (ADMA), and nitric oxide (NO) levels were determined by enzyme-linked immunosorbent assay. Homocysteine and ADMA levels were higher in the PAH-CHD group (n = 30) than among CHD patients with left-to-right shunting but no PAH (n = 20; P < 0.001) and healthy control subjects (n = 20; P < 0.001). There was no difference in NO levels. Cyanotic PAH-CHD patients had significantly higher homocysteine than acyanotic patients in the same group. No correlation was shown between echocardiographic/hemodynamic parameters and homocysteine, ADMA, and NO levels. Homocysteine and ADMA levels are increased in patients with PAH-CHD. These parameters have the potential to be used as biomarkers in the diagnosis and follow-up evaluation of patients with PAH-CHD. However, large, multicentered prospective studies are required to facilitate routine use of these biologic markers in the clinical setting. | en_US |
dc.description.sponsorship | Actelion Pharmaceuticals Ltd. | en_US |
dc.description.sponsorship | The authors thank Elements Communications for medical writing assistance during the preparation of this manuscript, funded by Actelion Pharmaceuticals Ltd. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00246-012-0321-9 | |
dc.identifier.endpage | 1331 | en_US |
dc.identifier.issn | 0172-0643 | |
dc.identifier.issn | 1432-1971 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 22526220 | |
dc.identifier.scopus | 2-s2.0-84878261080 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1323 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00246-012-0321-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5153 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000311792000013 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Pediatric Cardiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ADMA | en_US |
dc.subject | Homocysteine | en_US |
dc.subject | NO | en_US |
dc.subject | Pulmonary arterial hypertension | en_US |
dc.title | Elevated Homocysteine and Asymmetric Dimethyl Arginine Levels in Pulmonary Hypertension Associated With Congenital Heart Disease | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Elevated Homocysteine and Asymmetric Dimethyl Arginine Levels in Pulmonary Hypertension Associated With Congenital Heart Disease.pdf
- Boyut:
- 283.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text