Influence of hematocrit and pump prime on cerebral oxygen saturation in on-pump coronary revascularization
dc.contributor.author | McCusker, Kevin | |
dc.contributor.author | Chalafant, Anthony | |
dc.contributor.author | Foe, Gordon de | |
dc.contributor.author | Günaydın, Serdar | |
dc.contributor.author | Vijay, Venkataramana | |
dc.date.accessioned | 2020-06-25T17:41:15Z | |
dc.date.available | 2020-06-25T17:41:15Z | |
dc.date.issued | 2006 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Background: The couplings between cerebral oxygenation (rSO(2)), on-pump hematocrit and circuit prime are explored in this study. Methods: Thirty-eight consecutive patients undergoing coronary revascularization with cardiopulmonary bypass (CPB) were matched on preoperative hematocrit < 40% and > 40% (n = 16). Similarly, six blood prime patients were matched with six crystalloid prime patients. Hematocrit and rSO(2) levels were then compared on CPB. Results: The preoperative hematocrit > 40% group retained higher levels on pump run (p < 0.01) and significantly higher rSO(2) prior to CPB (64.8 +/- 9.6 versus 73.2 +/- 7.3), and on and off CPB (61.1 +/- 8.8 versus 67.4 +/- 6.4). Blood priming increased absolute rSO(2) (2.3 +/- 6.3 versus -10.9 +/- 5.9) and % rSO(2) (4.7 +/- 11.8 versus -14.2 +/- 7.4%) in the low hematocrit group. Conclusion: Blood primes are instrumental in high-risk and low preoperative hematocrit patients in preventing cerebral oxygen desaturation during initiation and maintenance of CPB. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1191/0267659106pf863oa | |
dc.identifier.endpage | 155 | en_US |
dc.identifier.issn | 0267-6591 | |
dc.identifier.issn | 1477-111X | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 16817287 | |
dc.identifier.scopus | 2-s2.0-33745313327 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 149 | en_US |
dc.identifier.uri | https://doi.org/10.1191/0267659106pf863oa | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3665 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000237223000004 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Perfusion-Uk | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Influence of hematocrit and pump prime on cerebral oxygen saturation in on-pump coronary revascularization | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Influence of hematocrit and pump prime on cerebral oxygen saturation in on-pump coronary revascularization.pdf
- Boyut:
- 799.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text