The effect of cement raw mix waste dust on porcelain tile properties
dc.contributor.author | Aydin, Tuna | |
dc.contributor.author | Paksoy, Cigdem | |
dc.date.accessioned | 2020-06-25T18:34:18Z | |
dc.date.available | 2020-06-25T18:34:18Z | |
dc.date.issued | 2019 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Nowadays, the recycling of industrial waste is one of the priority issues. Recycling studies related with reducing the negative effects of wastes on the environment are becoming increasingly important. It was believed that nothing was beyond recycling, and manufacturers should take greater responsibility for their part in the waste economy to apply cyclical solutions to an expanding breadth of new product categories. Cement raw mix contains silicate, alumina, iron oxide, and limestone. Raw mix contains SiO2, Al2O3, CaO, Fe2O3, MgO, Na2O, and K2O in higher ratio. The high presence of these oxides in the raw mix powder makes raw powder an alternative source of raw material for porcelain tile compositions. In this study, raw mix dust was used instead of sodium feldspar in a standard porcelain tile composition, at a rate of 1, 5, 10, and 15% by weight. The specimens were sintered at 1210 A degrees C. Flexural strength, firing shrinkage, water absorption, porosity, and other technological properties were investigated. It has been determined that the body containing 1% of the raw mix powder improved its physical and mechanical properties compared to the standard body. | en_US |
dc.description.sponsorship | Kirikkale University Coordination Unit for Scientific Research Projects [2015/079] | en_US |
dc.description.sponsorship | This study is supported by Kirikkale University Coordination Unit for Scientific Research Projects with project number 2015/079.; We would like to thank the Ceramics Research Center and Kale Ceramic R&D Center for their support in this work. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s41779-018-0208-1 | |
dc.identifier.endpage | 45 | en_US |
dc.identifier.issn | 2510-1560 | |
dc.identifier.issn | 2510-1579 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85051851041 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 37 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s41779-018-0208-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7859 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000458426400005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of The Australian Ceramic Society | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cement raw mix | en_US |
dc.subject | Porcelain tile | en_US |
dc.subject | Recycling | en_US |
dc.subject | Porosity | en_US |
dc.title | The effect of cement raw mix waste dust on porcelain tile properties | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effect of cement raw mix waste dust on porcelain tile properties.pdf
- Boyut:
- 3.45 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text