Effects of Dam Age, Lamb Gender, and Singleton or Twin Status on Bodyweight and Chest Measurements of Malya Lambs in Middle Anatolia, Turkey
dc.contributor.author | Cilek, Sueleyman | |
dc.contributor.author | Gotoh, Takafumi | |
dc.date.accessioned | 2020-06-25T18:12:55Z | |
dc.date.available | 2020-06-25T18:12:55Z | |
dc.date.issued | 2015 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | cilek, suleyman/0000-0002-2352-649X | |
dc.description.abstract | We investigated the effects of dam age, lamb gender, and singleton or twin status on lamb chest measurements and body weight in Malya lambs in Middle Anatolia, Turkey. Data were obtained from 302 lambs in an elite Malya sheep flock. Bodyweight, chest circumference, chest depth, chest length, and chest width were recorded. The least square means method was used to determine factors that significantly affected lamb body weight and chest measurements. The general linear model in the Minitab packet program was used to test the effects of variables on body weight and chest measurements. Dam age did not significantly affect lamb bodyweight or chest measurements during the first year of life, except for chest circumference and chest depth. Male lambs were significantly larger in bodyweight and chest measurements than females at the age of 12 months (p<0.001 for all parameters). Singleton lambs were significantly larger in bodyweight and chest related parameters than twins until 4 months of age, but this effect was only significant at 12 months of age for chest width. It is suggested that there might be compensatory growth in twin lambs after weaning. If farmers are able to ensure twin lamb survival until weaning age, they can expect compensatory growth by 12 months of age. | en_US |
dc.description.sponsorship | Scientific Research Project Coordination Unit of Kirikkale UniversityKirikkale University [2011/38] | en_US |
dc.description.sponsorship | This research was supported by the Scientific Research Project Coordination Unit of Kirikkale University (Project number 2011/38). The authors are grateful for assistance from the scientific Research Project Coordination Unit of Kirikkale University. The author also wishes to thank his mother and father, Zahide and Ali Cilek, his dear housekeeper Mehmet Gevrek, shepherd Kaya Turan Kaya, and Veterinary Medicine expert Kadir Gokhan Yildirim for their support. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 375 | en_US |
dc.identifier.issn | 0023-6152 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84978153229 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 371 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6076 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000362390700014 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Kyushu Univ, Faculty Agricultural Publications | en_US |
dc.relation.ispartof | Journal Of The Faculty Of Agriculture Kyushu University | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | sheep | en_US |
dc.subject | Malya | en_US |
dc.subject | thoracic body measurements | en_US |
dc.subject | growth | en_US |
dc.subject | body weight | en_US |
dc.title | Effects of Dam Age, Lamb Gender, and Singleton or Twin Status on Bodyweight and Chest Measurements of Malya Lambs in Middle Anatolia, Turkey | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effects of Dam Age, Lamb Gender, and Singleton or Twin Status on Bodyweight and Chest Measurements of Malya Lambs in Middle Anatolia, Turkey.pdf
- Boyut:
- 759.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text