The Simulation of the Two-Dimensional Ising Model on the Creutz Cellular Automaton for the Fractals Obtained by Using the Model of Diffusion-Limited Aggregation
dc.contributor.author | Merdan, Ziya | |
dc.contributor.author | Bayırlı, Mehmet | |
dc.contributor.author | Öztürk, Mustafa Kemal | |
dc.date.accessioned | 2020-06-25T17:49:23Z | |
dc.date.available | 2020-06-25T17:49:23Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Bayirli, Mehmet/0000-0002-7775-0251 | |
dc.description.abstract | The fractals are obtained by using the model of diffusion limited aggregation (DLA) for the lattice with L = 80 120, and 160 The values of the fractal dimensions are compared with the results of former studies As increasing the linear dimensions they are in good agreement with those The fractals obtained by using the model of DLA rue simulated on the Creutz cellular automaton by using a two bit demon The values computed for the critical temperature and the static critical exponents within the framework of the brute size scaling theory are in agreement with the results of other simulations and theoretical values | en_US |
dc.identifier.citation | Merdan, Z., Bayirli, M. & Ozturk, M. (2010). The Simulation of the Two-Dimensional Ising Model on the Creutz Cellular Automaton for the Fractals Obtained by Using the Model of Diffusion-Limited Aggregation. Zeitschrift für Naturforschung A, 65(8-9), 705-710. https://doi.org/10.1515/zna-2010-8-912 | en_US |
dc.identifier.doi | 10.1515/zna-2010-8-912 | |
dc.identifier.endpage | 710 | en_US |
dc.identifier.issn | 0932-0784 | |
dc.identifier.issn | 1865-7109 | |
dc.identifier.issue | 8-9 | en_US |
dc.identifier.scopus | 2-s2.0-77955994757 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 705 | en_US |
dc.identifier.uri | https://doi.org/10.1515/zna-2010-8-912 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4706 | |
dc.identifier.volume | 65 | en_US |
dc.identifier.wos | WOS:000284025600012 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Walter De Gruyter Gmbh | en_US |
dc.relation.ispartof | Zeitschrift Fur Naturforschung Section A-A Journal Of Physical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ising Model | en_US |
dc.subject | Finite Size Scaling | en_US |
dc.subject | Cellular Automaton | en_US |
dc.subject | Fractals | en_US |
dc.title | The Simulation of the Two-Dimensional Ising Model on the Creutz Cellular Automaton for the Fractals Obtained by Using the Model of Diffusion-Limited Aggregation | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The Simulation of the Two-Dimensional Ising Model on the Creutz Cellular Automaton for the Fractals Obtained by Using the Model of Diffusion-Limited Aggregation.pdf
- Boyut:
- 583.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text