Body weight and body measurements of male and female Pekin ducks obtained from breeder flocks of different age
dc.contributor.author | Onbasilar, E. E. | |
dc.contributor.author | Erdem, E. | |
dc.contributor.author | Gurcan, I. S. | |
dc.contributor.author | Poyraz, O. | |
dc.date.accessioned | 2020-06-25T17:51:36Z | |
dc.date.available | 2020-06-25T17:51:36Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Onbasilar, Ebru/0000-0002-1321-0280; | |
dc.description.abstract | In total, 144 Pekin ducklings (72 male and 72 female) obtained from breeder flocks of different ages (37 and 135 wks) were used to evaluate body weight and body measurements until 42 days of life. Ducklings were leg-banded for individual identification after hatching and sexing. Body weight and body measurements were taken at hatch and during the 6 weeks experimental period. Time - breeder age and. time - sex interactions were found to be significant (p < 0.001). Growth model of female ducks was modeled with a three parameters logistic regression, whereas, male ducks were modeled with Gompertz model. At hatch, age of the breeder flock and sex affected all of the examined parameters however at slaughter age only body weight was affected. Male ducks were significantly heavier than female ducks at slaughter age. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 272 | en_US |
dc.identifier.issn | 0003-9098 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-80053347937 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 268 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4925 | |
dc.identifier.volume | 75 | en_US |
dc.identifier.wos | WOS:000298510800009 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Eugen Ulmer Gmbh Co | en_US |
dc.relation.ispartof | Archiv Fur Geflugelkunde | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pekin duck | en_US |
dc.subject | breeder age | en_US |
dc.subject | body weight | en_US |
dc.subject | body measurements | en_US |
dc.title | Body weight and body measurements of male and female Pekin ducks obtained from breeder flocks of different age | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Body weight and body measurements of male and female Pekin ducks obtained from breeder flocks of different age.pdf
- Boyut:
- 197.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text