The Effects of Reinforcement Ratio on Flexural Behavior in Hybrid (GFRP-Steel) Reinforced Concrete Beams
dc.contributor.author | Kaya, Nalan | |
dc.contributor.author | Avanoğlu Sıcacık, Eda | |
dc.contributor.author | Bakırcı Er, Şule | |
dc.contributor.author | Kopraman, Yağmur | |
dc.contributor.author | Büyükkaragöz, Alper | |
dc.date.accessioned | 2025-01-21T16:34:21Z | |
dc.date.available | 2025-01-21T16:34:21Z | |
dc.date.issued | 2021 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this study, flexural behavior of hybrid reinforced concrete beams were investigated theoretically and by the finite element method. Within the scope of the study, beams with identical geometry and concrete compressive strength; designed as having different reinforcement ratios. The results obtained from the theoretical work and finite element method were commentated by using load-displacement curves, load carrying capacities and strain indices. The effects of the fibrous polymer / steel ratio (Af / As) on the stiffness, strength and midpoint displacement of the beams were investigated. In addition, the effects of reinforcement ratio on load carrying capacity and deformability indexes were investigated. | |
dc.identifier.doi | 10.2339/politeknik.817398 | |
dc.identifier.endpage | 1119 | |
dc.identifier.issn | 1302-0900 | |
dc.identifier.issn | 2147-9429 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 1109 | |
dc.identifier.trdizinid | 455212 | |
dc.identifier.uri | https://doi.org/10.2339/politeknik.817398 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay455212 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/23951 | |
dc.identifier.volume | 24 | |
dc.identifier.wos | WOS:000740440700008 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | tr | |
dc.publisher | Gazi Univ | |
dc.relation.ispartof | Journal of Polytechnic-Politeknik Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_20241229 | |
dc.subject | FRP; GFRP; finite element analysis; reinforcement ratio; deformability index | |
dc.title | The Effects of Reinforcement Ratio on Flexural Behavior in Hybrid (GFRP-Steel) Reinforced Concrete Beams | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1