Functional gold nanorod particles on conducting polymer poly(3-octylthiophene) as non-enzymatic glucose sensor
dc.contributor.author | Ciftci, Hakan | |
dc.contributor.author | Tamer, Ugur | |
dc.date.accessioned | 2020-06-25T18:06:39Z | |
dc.date.available | 2020-06-25T18:06:39Z | |
dc.date.issued | 2012 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Tamer, Ugur/0000-0001-9989-6123 | |
dc.description.abstract | The immobilization of surface-functionalized self-assembled monolayer (SAM) gold nanoparticles onto poly(3-octylthiophene) (POT) was achieved by the cooperation of hydrophobic forces. SAMs were prepared by 11-mercaptoundecanoicacid (MUA), 4-mercaptophenyl boronic acid (MPB), and 1-decanethiol (DT) hydrophobic substrates. Nanoparticles-SAM-POT system was characterized by cyclic voltammetry, SEM. EDAX and contact angle measurements. SAMs (MUA) is closely packed providing effective blocking of the underlying platinum electrode and preventing a ferrocyanide molecule from penetrating. However, potential scanning was applied at SAMs (MUA) modified electrode on which electron penetrating holes or defects were occured. Since SAMs (MPB) is poorly packed according to SAMs (MUA), ferrocyanide molecules could penetrate to SAMs (MPB) modified electrode surface. POT-Au-SAM (MPB) electrode was used for glucose determination as potentiometric non-enzymatic glucose sensor. The analytical performance was evaluated and linear calibration graphs were obtained in the concentration range of 5-30 mM glucose including the level of human blood glucose. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Kirikkale UniversityKirikkale University [2011/84]; Gazi UniversityGazi University [02/2011-14] | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the financial support from Kirikkale University Research Fund through Grant no.: 2011/84 and Gazi University Research Fund through Grant no.: 02/2011-14. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.reactfunctpolym.2011.11.006 | |
dc.identifier.endpage | 132 | en_US |
dc.identifier.issn | 1381-5148 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84855881507 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 127 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.reactfunctpolym.2011.11.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5302 | |
dc.identifier.volume | 72 | en_US |
dc.identifier.wos | WOS:000301015500003 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Reactive & Functional Polymers | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Self-assembled monolayer | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | Poly(3-octylthiophene) | en_US |
dc.subject | Non-enzymatic glucose sensor | en_US |
dc.subject | Boronic acid | en_US |
dc.title | Functional gold nanorod particles on conducting polymer poly(3-octylthiophene) as non-enzymatic glucose sensor | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Functional gold nanorod particles on conducting polymer poly(3-octylthiophene) as non-enzymatic glucose sensor.pdf
- Boyut:
- 675.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text