Effect of electromagnetic fields and early postoperative 5-fluorouracil on the healing of colonic anastomoses
dc.contributor.author | Nayci, A. | |
dc.contributor.author | Cakmak, M. | |
dc.contributor.author | Renda, N. | |
dc.contributor.author | Aksoyek, S. | |
dc.contributor.author | Yucesan, S. | |
dc.date.accessioned | 2020-06-25T17:35:34Z | |
dc.date.available | 2020-06-25T17:35:34Z | |
dc.date.issued | 2003 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Nayci, Ali/0000-0002-0534-1205 | |
dc.description.abstract | Background and aims: Studies have indicated a deleterious effect of perioperative 5-fluorouracil (5-FU) administration on the healing of intestinal anastomoses. This study examined the effect of early postoperative 5-FU on the healing of colonic anastomoses and investigated the effect of electromagnetic fields (EMF) on colonic anastomotic repair under normal physiological conditions and in the presence of 5-FU therapy in a rat model. Materials and methods: Forty male Wistar rats were randomly assigned into four groups and underwent a standardized left colonic resection and anastomoses. The animals then served as control or received intraperitoneal 5-FU (20 mg/kg per day, 5 days), EMF stimulation (10.76 mT, 50 Hz; 2-h on/10-h off cycles, 7 days) or both, starting on the day of surgery. After 7 days anastomotic healing was assessed by measurement of hydroxyproline content and breaking strength. Results: Hydroxyproline content increased in EMF exposed group (1.53+/-0.11 to 1.92+/-0.11 mug/mg) and in EMF + 5-FU group (1.53+/-0.11 to 1.89+/-0.12 mug/mg). Breaking strength also increased in the EMF group (0.23+/-0.02 to 0.27+/-0.01 MPa) and in the EMF + 5-FU group (0.23+/-0.02 to 0.28+/-0.01 MPa. No differences were found in hydroxyproline content or breaking strength between the 5-FU group and controls. Conclusion: Early postoperative 5-FU administration did not impair the healing of colonic anastomoses in rats. Additionally, EMF stimulation provided a significant gain in colonic anastomotic strength, in rat intestines in control animals and in animals exposed to 5-FU. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00384-002-0454-z | |
dc.identifier.endpage | 141 | en_US |
dc.identifier.issn | 0179-1958 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 12548416 | |
dc.identifier.scopus | 2-s2.0-0038052180 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 136 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00384-002-0454-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3153 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000181357100008 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer-Verlag | en_US |
dc.relation.ispartof | International Journal Of Colorectal Disease | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | intestine | en_US |
dc.subject | anastomoses | en_US |
dc.subject | magnetic field | en_US |
dc.subject | 5-fluorouracil | en_US |
dc.subject | chemotherapy | en_US |
dc.subject | colon | en_US |
dc.title | Effect of electromagnetic fields and early postoperative 5-fluorouracil on the healing of colonic anastomoses | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effect of electromagnetic fields and early postoperative 5-fluorouracil on the healing of colonic anastomoses.pdf
- Boyut:
- 182.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text