Assessment of heavy metal pollution with different indices in Sureyyabey dam lake in Turkey
dc.authorid | Erdoğan, Şeyda/0000-0001-7729-7664 | |
dc.authorid | Tavşanoğlu, Ülkü Nihan/0000-0001-8462-415X | |
dc.contributor.author | Erdoğan, Şeyda | |
dc.contributor.author | Kankılıç, Gökben Başaran | |
dc.contributor.author | Seyfe, Merve | |
dc.contributor.author | Tavşanoğlu, Ülkü Nihan | |
dc.contributor.author | Akın, Şenol | |
dc.date.accessioned | 2025-01-21T16:36:01Z | |
dc.date.available | 2025-01-21T16:36:01Z | |
dc.date.issued | 2023 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The current study, for the first time, focused on the determination of pollution levels and spatial distribution of heavy metals in Sureyyabey Dam Lake which is an important water source for the surrounding area. Water and sediment samples were taken seasonally from six sites exposed to different anthropogenic impacts. The most enriched elements in the Dam Lake were As, Cd, Mo, and Pb. In all sampling sites, the average heavy metal concentrations indicated low risk except for Cd and Pb which were classified in the moderate ecological risk class. Overall, the ecological risk was low for one site (S3) because of the far distance from the residential areas, while the ecological risk of the other stations was moderate. According to water analysis results, the aquatic life criteria could not be met for Zn, Cu, Cr, and Hg in Sureyyabey Dam Lake. Although the dam lake is used only for irrigation purposes, the Sureyyabey Dam Lake water is not suitable for drinking according to the metal limit values of the World Health Organisation. The results of the current study will contribute to the awareness of local authorities by using several indices on taking the necessary precautions. | |
dc.description.sponsorship | Scientific Research Projects (BAP) Coordination Unit of Yozgat Bozok University; [6602a-FEN/18-226] | |
dc.description.sponsorship | This study was funded by The Scientific Research Projects (BAP) Coordination Unit of Yozgat Bozok University (Project no: 6602a-FEN/18-226). | |
dc.identifier.doi | 10.1080/02757540.2022.2162045 | |
dc.identifier.endpage | 172 | |
dc.identifier.issn | 0275-7540 | |
dc.identifier.issn | 1029-0370 | |
dc.identifier.issue | 2 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 153 | |
dc.identifier.uri | https://doi.org/10.1080/02757540.2022.2162045 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/24232 | |
dc.identifier.volume | 39 | |
dc.identifier.wos | WOS:000904688100001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | |
dc.relation.ispartof | Chemistry and Ecology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_20241229 | |
dc.subject | Heavy metal pollution; reservoir; surface water; sediment | |
dc.title | Assessment of heavy metal pollution with different indices in Sureyyabey dam lake in Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1