Fatigue performance and stiffness variation of stud connectors in steel-concrete-steel sandwich systems
dc.contributor.author | Doğan, Orhan | |
dc.contributor.author | Roberts, T. M. | |
dc.date.accessioned | 2020-06-25T18:06:38Z | |
dc.date.available | 2020-06-25T18:06:38Z | |
dc.date.issued | 2012 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this this study, a series of fatigue tests on six nominally identical push-shear specimens is conducted. The test specimens were subjected to an initial quasi-static test, up to a predefined maximum load, followed by a fatigue test to failure. For all the fatigue tests the mean applied load was the same while the load range varied to induce fatigue failure. The push-shear fatigue tests indicated that stiffness of the shear connections is gradually decreased during the test. Overall, the test results revealed that the lifetime of steel-concrete-steel sandwich systems under cycling loads could be predicted beforehand through the evaluation of the stiffness reduction in shear connections. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | European Coal and Steel Community; The Steel Construction Institute; Cardiff University of Wales | en_US |
dc.description.sponsorship | This research was funded by the European Coal and Steel Community, The Steel Construction Institute and Cardiff University of Wales. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.jcsr.2011.08.013 | |
dc.identifier.endpage | 92 | en_US |
dc.identifier.issn | 0143-974X | |
dc.identifier.scopus | 2-s2.0-84855309158 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 86 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jcsr.2011.08.013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5294 | |
dc.identifier.volume | 70 | en_US |
dc.identifier.wos | WOS:000301327000010 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Journal Of Constructional Steel Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Double skin composite construction | en_US |
dc.subject | Push-shear test | en_US |
dc.subject | Shear connections | en_US |
dc.subject | Stud | en_US |
dc.subject | Fatigue | en_US |
dc.subject | Shear stiffness | en_US |
dc.title | Fatigue performance and stiffness variation of stud connectors in steel-concrete-steel sandwich systems | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Fatigue performance and stiffness variation of stud connectors in steel-concrete-steel sandwich systems.pdf
- Boyut:
- 1.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text