Clinical performance and biocompatibility of hyaluronan-based heparin-bonded extracorporeal circuits in different risk cohorts
dc.contributor.author | Gunaydin, Serdar | |
dc.contributor.author | McCusker, Kevin | |
dc.contributor.author | Sari, Tamer | |
dc.contributor.author | Onur, Mehmet Ali | |
dc.contributor.author | Zorlutuna, Yaman | |
dc.date.accessioned | 2020-06-25T17:51:17Z | |
dc.date.available | 2020-06-25T17:51:17Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | ONUR, MEHMET/0000-0002-3630-7982 | |
dc.description.abstract | This prospective randomized study compares novel hyaluronan-based heparin-bonded circuits vs. uncoated controls across EuroSCORE patient risk strata including biomaterial evaluation. Over a two-year period, 90 patients undergoing coronary artery bypass grafting were prospectively randomized to one of the two perfusion protocols: Group 1 was treated with hyaluronan-based heparin-bonded preconnected circuits (Vision HFO-GBS (TM), Gish, CA, USA) and Group 2 with identical uncoated controls. Each group was composed of three subgroups (n = 15) with respect to preoperative evaluation of low (EuroSCORE 0-2), medium (3-5) and high (6+) risk patients. Blood samples were collected after induction (T1) and heparinization (T2), 15 min after cardiopulmonary bypass start (T3), before cessation of CPB (T4), 15 min after reversal (T5), and the first postoperative day (T6). In high-risk patients, platelet counts demonstrated significant preservation at T4, T5 and leukocyte counts were lower at T5 in hyaluronan group (P <= 0.05 vs. control). C3a (ng.ml(-1)) levels were significantly lower at T3 (0.2 +/- 0.04 vs. 0.31 +/- 0.05), T4 (0.25 +/- 0.04 vs. 0.51 +/- 0.05), T5 (0.38 +/- 0.04 vs. 0.56 +/- 0.05) and interleukin-6 (pg.ml(-1)) at T4 (91 +/- 18 vs. 124 +/- 20), T5 (110 +/- 20 vs. 220 +/- 25) in coated group vs. control (P <= 0.05). Protein desorption (microalbumin) on fibers (mg.mm(-3)) was less in hyaluronan vs. control groups (P <= 0.05). Hyaluronan coating reduced platelet adhesion and cell adsorption, and modulated inflammatory response in high-risk patients. (c) 2010 Published by European Association for Cardio-Thoracic Surgery. All rights reserved. | en_US |
dc.description.sponsorship | Research Fund of University of KirikkaleKirikkale University [08/34] | en_US |
dc.description.sponsorship | This study was supported by the Research Fund of University of Kirikkale (08/34). | en_US |
dc.identifier.citation | Serdar Gunaydin, Kevin McCusker, Tamer Sari, Mehmet Ali Onur, Yaman Zorlutuna,(2010). Clinical performance and biocompatibility of hyaluronan-based heparin-bonded extracorporeal circuits in different risk cohorts, Interactive CardioVascular and Thoracic Surgery, 10(3), , 371–376. | en_US |
dc.identifier.doi | 10.1510/icvts.2009.220756 | |
dc.identifier.endpage | 376 | en_US |
dc.identifier.issn | 1569-9293 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 20026488 | |
dc.identifier.scopus | 2-s2.0-77649277073 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 371 | en_US |
dc.identifier.uri | https://doi.org/10.1510/icvts.2009.220756 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4782 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000208480700007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Oxford Univ Press | en_US |
dc.relation.ispartof | Interactive Cardiovascular And Thoracic Surgery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cardiopulmonary bypass | en_US |
dc.subject | Hyaluronic acid | en_US |
dc.subject | Coronary artery bypass grafting | en_US |
dc.title | Clinical performance and biocompatibility of hyaluronan-based heparin-bonded extracorporeal circuits in different risk cohorts | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Clinical performance and biocompatibility of hyaluronan-based heparin-bonded extracorporeal circuits in different risk cohorts.pdf
- Boyut:
- 159.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text