Mn3O4/p(DCPD)HIPE nanocomposites as an efficient catalyst for oxidative degradation of phenol
dc.contributor.author | Yesil, Rabia | |
dc.contributor.author | Cetinkaya, Sevil | |
dc.date.accessioned | 2021-01-14T18:10:30Z | |
dc.date.available | 2021-01-14T18:10:30Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description.abstract | The increase in the amount of wastewater containing organic pollutants in various industrial processes creates serious problems for the environment. Sulfate radical-based advanced oxidation process (AOP) is an effective route to remove pollutants from wastewater. However, designing a new nano-based catalyst to generate sulfate radicals is an important factor for the AOP. For this vision, porous trimanganese tetraoxide-polydicyclopentadiene (Mn3O4/pDCPD) nanocomposite, having an open-cell structure, was successfully designed via high internal phase emulsion (HIPE) and ring-opening metathesis polymerization (ROMP) approaches. The effect of Mn(3)O(4)nanoparticle concentration on the structure was investigated, and the resulting Mn3O4/p(DCPD)HIPE nanocomposites were fully characterized by FT-IR, XRD, FE-SEM, TEM, solid-state(13)C CPMAS NMR, DSC, and TGA analysis. The selected nanocomposite containing 5 wt% of Mn(3)O(4)was used as a model catalyst to mediate the heterogeneous oxidation of phenol in the presence of oxone. It is concluded that Mn3O4/p(DCPD)HIPE nanocomposite is a highly active catalyst to generate sulfate radicals for phenol degradation. Complete removal of 25 mg/L phenol was achieved in 30 min under the conditions of [catalyst] = 0.8 g/L, [oxone] = 2 g/L, andT = 25 degrees C. The phenol degradation followed the pseudo-first-order kinetic model, and the highest kinetic constant of 0.0611 min(-1)was achieved. No significant loss in the activity of the catalyst was determined after four consecutive cycles. Graphical abstract | en_US |
dc.description.sponsorship | Kirikkale University Scientific Research Projects Coordination Unit (Turkey)Kirikkale University [2017/073] | en_US |
dc.description.sponsorship | Kirikkale University Scientific Research Projects Coordination Unit (Turkey) (Project No. 2017/073). | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.doi | 10.1007/s11051-020-04931-6 | |
dc.identifier.issn | 1388-0764 | |
dc.identifier.issn | 1572-896X | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85087444263 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s11051-020-04931-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12642 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000550063400002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | JOURNAL OF NANOPARTICLE RESEARCH | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | PolyHIPE | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Mn3O4 | en_US |
dc.subject | Nanoparticle | en_US |
dc.subject | Porous polymer | en_US |
dc.subject | Phenol | en_US |
dc.title | Mn3O4/p(DCPD)HIPE nanocomposites as an efficient catalyst for oxidative degradation of phenol | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- s11051-020-04931-6.pdf
- Boyut:
- 3.06 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text